2025 Nissan Frontier
NASHVILLE, Tenn. – The 2025 Nissan Frontier doubles down on its relentless spirit with a rugged new design, enhanced utility for work or play and updated technology that simplifies every journey. Headlined by greater availability of the useful 6-foot bed, an increased maximum tow rating and a larger available infotainment system, the enhancements to Frontier are driven by customer feedback and Nissan's efforts to ensure the truck delivers more of what drivers desire.
The refreshed 2025 Nissan Frontier reaches Nissan dealerships later this summer. Pricing will be announced closer to the on-sale date.
Refreshed for form and function
The 2025 Frontier's new look builds on its tough, squared-off appearance with a revised front fascia, grille and bumper design; a new tailgate finisher for PRO-X/PRO-4X; redesigned dashboard trim; a new 17-inch alloy wheel design and the introduction of a new Afterburn Orange paint. These enhancements further highlight Frontier's ability to work hard and play hard.
Listening to customer feedback, Nissan made multiple functional revisions that make living with Frontier more convenient. A telescopic-adjusting steering wheel is newly standard on all grades, while a four-way power passenger seat becomes standard on the PRO-X/PRO-4X and SL grades. On SV grades and higher, the six-way power driver's seat now adds two-way power lumbar.
SV grades and higher add a 12.3-inch touchscreen infotainment system so drivers can more effectively and easily use on-screen functions. This year the system adds wireless Android Auto™ connectivity, in addition to wireless Apple CarPlay®, enabling for compatible smartphone mirroring without plugging in a USB cord2.
All Frontier grades now come with a standard sliding rear window3 and a sunglasses holder in the overhead console as standard. SV models now have standard 17-inch alloy wheels. On SL grades, a wireless phone charger, Intelligent Around View® Monitor and a four-way power passenger seat also become standard.
More options, more flexibility, more capability
Responding to the diverse needs of truck customers, the 2025 Frontier expands availability of the Crew Cab long-wheelbase configuration from SV to SV, PRO-4X and SL grades. With a 6-foot bed, this caters to Frontier drivers looking to carry larger loads, whether for the job site or weekend hobbies.
Frontier also boasts an increased maximum trailering capacity this year of up to 7,150 pounds, enabling more work and adventure4. Towing capacities increase by around 500 pounds on all grades and configurations compared to the 2024 Frontier. (See full Crew Cab and King Cab specification sheets for towing ratings on all grades.)
For the many Frontier PRO-4X drivers who venture into rugged terrain, enhancements to the Intelligent Around View® Monitor make the camera system even more effective. The Off-Road Mode viewing function can now be used while driving at up to 12 mph, covering a greater range of typical technical off-road speeds and helping drivers spot obstacles.
Peace of mind is standard
On the 2025 Frontier, numerous driver assistance and safety technologies are now standard across all grades, from S5 through SL. Those include Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, Rear Parking Sensors, High Beam Assist and Intelligent Cruise Control. Frontier SL also features Traffic Sign Recognition.
Unstoppable adventure partner
Frontier continues to deliver on the effortless utility buyers look for in a midsize truck, starting with its responsive, direct-injected 3.8-liter V6 engine and 9-speed automatic transmission. Rated for 310 horsepower and 281 lb-ft of torque, the engine features Idle Stop/Start. Active Brake Limited Slip is standard on all grades, with PRO-4X upgrading to an electronic locking differential, to help provide added traction on mixed surfaces.
The PRO-X and PRO-4X cater to buyers heading beyond, with all-terrain tires, Bilstein off-road suspension components, an even more rugged appearance with over-fenders and Lava Red tow hooks.
To securely carry almost whatever drivers need, Frontier offers a Utili-Track™ system for its bed with adjustable tie-down cleats, and available spray-in bedliner6 . The bed also has an available 120-volt power outlet.
Finally, Frontier SL brings a more plush, highly equipped option, with features including leather-appointed front and rear seating, a heated leather-wrapped steering wheel, LED exterior lighting and a Fender® Premium Audio system with 10 speakers.
2025 Nissan Frontier King Cab Specifications
Specifications are based on latest product information available at the time of printing.
S – Standard O – Option
Mechanical
Engine | |
---|---|
Name | VQ38 |
Cam design | DOHC |
Orientation | Longitudinally mounted |
Cylinders / configuration | V6 |
Block / head composition | Aluminum/aluminum |
Displacement (liters / cc) | 3.8L / 3,799 cc |
Horsepower | 310 @ 6400 RPM |
Torque (lb-ft) | 281 @ 4400 RPM |
Bore x stroke (mm) | 95.5 x 88.4 |
Compression ratio (:1) | 11.0 |
Spark plugs | Platinum-tipped |
Maximum engine speed | 6,600 RPM |
Induction system | Naturally aspirated |
Valvetrain | DOHC 24-valve, Continuous Variable Valve Timing Control System, Variable Valve Event and Lift |
Fuel delivery system | Direct Injection Gasoline™ |
Recommended fuel | Regular unleaded |
Engine mounts | Solid-mount (2 side), solid-mount (1 rear) |
Emissions system | Tier 3-Bin70 (EPA) / LEV3-ULEV70 (CARB) |
Exhaust | Single exit with main muffler, stainless steel |
Electrical | |
---|---|
Ignition system | Electronic (direct ignition) |
Starter | 12-volt |
Alternator | 185 amps |
Battery | 12V, LN2 EFB |
Transmission and Drive System | 4x2 | 4x4 |
---|---|---|
Drive configuration | Rear-wheel drive | Part-time 4-wheel drive |
9-speed automatic | S | S |
Gear ratios (:1) |
| |
Final drive ratio (:1) | 3.692 | |
Transfer case | - | S |
4WD (:1) High | - | 1.00 |
Crawl ratio (:1) 1st gear | - | 54.42 |
Vehicle Dynamic Control | S | |
Hill Start Assist | S | S |
Hill Descent Control | - | S |
2-wheel limited slip | S | - |
4-wheel limited slip | - | S |
Tow/haul mode switch | O (SV) | O (SV) |
Trailer Sway Control | S | S |
Braking System | |
---|---|
Front type | Dual-piston vented disc |
Rotor size (diameter x thickness, inches) | (11.7 x 1.1) |
Rear type | Single piston vented disc |
Rotor size (diameter x thickness, inches) | (11.3 x 0.7) |
Electronic Brake force Distribution | S |
4-wheel ABS disc brakes | S |
Parking brake | Mechanical, foot-operated |
Steering | S | SV |
---|---|---|
Type | Engine speed-sensitive power rack-and-pinion | |
Overall ratio (:1) | 17.3:1 | |
Turns (lock-to-lock) | 3.0 | |
Curb-to-curb turning diameter (ft.) | 42.7 (4x2) | 42.7 (4x2) |
Steering wheel | ||
Urethane | S | S |
Leather-wrapped | - | O |
Manual tilt | S | S |
Heated | - | O |
Steering wheel-mounted audio controls | S | |
Steering wheel-mounted Bluetooth controls | S |
Suspension | |
---|---|
Front | Independent double wishbone, twin tube shock absorbers |
Front stabilizer bar | 36 mm |
Rear | Overslung multi-leaf with Dana axle, twin tube shock absorbers |
Body/Chassis | S | SV | |||
---|---|---|---|---|---|
Type | Body on frame (ladder type) | ||||
Materials | Corrosion resistant, high strength steel | ||||
Skid plate (front composite) | S – 4x2 | S – 4x2 | |||
Skid plate (front steel) | S – 4x4 | S – 4x4 | |||
Front tow hook (1) | S (4x4 only) | - | |||
Front tow hooks (2) | - | S (4x4 only) |
Exterior
Wheels | S | SV |
---|---|---|
16-inch styled steel, center cap, painted finish | S | - |
17-inch aluminum-alloy, machined and painted | - | S |
Tires | S | SV |
---|---|---|
265/70R16 all-season | S | - |
265/65R17 all-season | - | S |
Spare tire – full size | Conventional, under rear bed area | |
Tire Pressure Monitoring System with Easy Fill Tire Alert | S | |
Tire Pressure Monitoring System, 4-corner pressure readout (center display) | - | S |
Lights | S | SV |
---|---|---|
Headlights (halogen) | S | |
Intelligent Automatic headlights | S | |
High Beam Assist | S | |
Front fog lamps (halogen) | - | O |
LED rear lamps | S | |
Exterior light – cargo/bed illumination | S | |
Cargo bed lights – under rail (LED) | - | O |
Cargo bed lights – stop lamps | S | |
Center high mount stop lamp | S |
Exterior Features | S | SV |
---|---|---|
Outside Mirrors | ||
Folding | S | |
Black | S | - |
Body color | - | S |
Manual adjustable | S | - |
Power adjustable | - | S |
Heated | - | O |
Front bumper, body color | S | |
Rear step-bumper with ball hitch provision |
S |
- |
Grille |
S |
- |
Door handles (exterior) |
S |
- |
Splash guards | O | O |
Sliding rear cab window | S |
Bed | S | SV |
---|---|---|
Tie-down hooks (4) | S | |
Bed rail protectors | S | |
Spray-in bedliner | O | O |
Utili-track® System with 2 adjustable tie-down cleats | - | O |
Locking tailgate with dampened opening, closure assist | S | |
Tailgate spoiler | S |
Interior
Seating | S | SV |
---|---|---|
Capacity | 4 | |
Front seats | ||
Base cloth | S | - |
Premium cloth | - | S |
Bucket with center console | S | S |
6-way manual driver's seat | S | - |
8-way power driver's seat with power lumbar | - | S |
4-way manual passenger seat | S | S |
Heated | - | O |
Front seat Active Head Restraints | S | |
Rear 2-passenger seating with cushion, flip-up function | S |
Audio and Navigation | S | SV |
---|---|---|
AM/FM/USB with 4 speakers | S | - |
AM/FM/USB with 6 speakers | - | S |
Radio Data System | S | |
SiriusXM® Radio with advanced audio features (SiriusXM® subscription required, sold separately) | - | S |
Bluetooth® hands-free phone system | S | |
8-inch color touchscreen display | S | - |
12.3-inch color touchscreen display | - | S |
7-inch Advanced Drive- Assist® Display | S | |
Wired Apple CarPlay® | S | - |
Wired Android Auto™ | S | - |
Wireless Apple CarPlay® | - | S |
Wireless Android Auto™ | - | S |
Siri® Eyes Free | S | |
Streaming audio via Bluetooth® | S | |
NissanConnect® Services & WiFi Hotspot | S |
Instrumentation | ||
---|---|---|
Meters/Gauges | ||
Speedometer | Analog | |
Tachometer | Analog | |
Fuel level | Analog | |
Coolant temp | Analog | |
Oil pressure | Digital | |
Voltmeter | Digital | |
Odometer | Digital | |
Trip odometer | Digital | |
Clock | Digital | |
Outside temperature | S |
Convenience Features | S | SV |
---|---|---|
Intelligent Cruise Control | S | |
Power windows with driver one-touch auto-down | S | |
Power door locks (with auto door locking) | S | |
Remote keyless entry | S | |
Push-button start | S | |
Remote engine start | O | O |
Remote release | Hood | |
Storage | Lower glove box with lock (lock on SV only), center console box, instrument cluster upper tray, front door pocket, front console storage with lid | |
32-ounce cupholders (front doors) | S | |
Sunglass holder | S | |
RearView Monitor | S | |
12-volt power outlets (1 on instrument panel) | S | |
120-volt outlets with 400-watt capacity (rear of front center console, bed) | O | O |
Inside mirror | Anti-glare | |
Front reading/map lights | S | |
Overhead console storage (sunglasses holder) | S | |
Intelligent Driver Alertness | S | |
USB – front Type A, Type C | S | |
Rear Door Alert | S |
Safety and Security
Passenger Restraint Systems | ||
---|---|---|
Air bags | Nissan Advanced Air Bag System with dual stage supplemental front air bags; roof-mounted curtain side impact supplemental air bags; front seat-mounted side–impact supplemental air bags, driver and front passenger knee supplemental air bags | |
Seatbelts | Front: 3-point height adjustable with pretensioners and load limiters | |
LATCH System | Rear | |
Other features | Side-door guard beams, energy-absorbing steering column, front and rear crumple zones |
Safety, Security and Driver Assist | S | SV |
---|---|---|
Immobilizer | S | |
Vehicle Security System | - | S |
Lane Departure Warning | S | |
Blind Spot Warning | S | |
Rear Cross Traffic Alert | S | |
Rear Automatic Braking | S | |
High Beam Assist | S | |
Intelligent Cruise Control | S | |
Intelligent Forward Collision Warning | S | |
Rear sonar system | S |
Dimensions
Weights | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 |
---|---|---|---|---|
4,376 | 4,534 | 4,344 | 4,507 | |
Weight distribution | 57/43 | 58/42 | 57/43 | 58/42 |
GVWR (lbs) | 6,012 | |||
Max payload (lbs) | 1,590 | 1,430 | 1,620 | 1,450 |
Exterior (Inches) | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 |
---|---|---|---|---|
Wheelbase | 126.0 | |||
Overall length | 210.2 | |||
Overall width | 73.0 | |||
Overall height | 71.5 | 72.1 | 71.3 | 71.8 |
Tread width FR | 61.8 | |||
Tread width RR | 61.8 | |||
Ground clearance |
- |
8.9 |
- |
8.6 |
Approach angle (°) | 29.8 | 31.4 | 29.0 | 30.6 |
Departure angle (°) | 21.8 | 22.4 | 21.4 | 22.0 |
Ramp angle (°) | 19.5 | 20.7 | 18.9 | 20.1 |
Step-in height |
19.8 |
20.5 |
19.5 |
20.1 |
Bed Dimensions | S | SV |
---|---|---|
Length (at floor) | 73.3 (72.7 with spray-in bedliner) | |
Width | 61.4 max width58.8 at C-channel | |
Depth | 19.4 | |
Cargo bed volume | 49.6 cu. ft. (49.2 with spray-in bedliner) |
Interior Dimensions (inches) | ||
---|---|---|
First row |
39.7 | |
Shoulder room | 58.2 | |
Hip room | 54.3 | |
Leg room | 42.3 | |
Second row |
36.6 | |
Shoulder room | 52.4 | |
Hip room | 52.2 | |
Leg room | 26.2 | |
Interior volume |
56.6 cubic feet | |
Second row | 29.1 cubic feet | |
Total volume | 85.6 cubic feet |
Capacities | |||||
---|---|---|---|---|---|
Fuel | 21.0 gallons | ||||
Engine oil | 5.3 quarts | ||||
Engine coolant | 12.7 quarts | ||||
Utility cleat load rating | 200 lbs. |
Towing (pounds) | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 |
---|---|---|---|---|
Maximum capacity | 7,150 | 7,000 | 7,130 | 7,000 |
Tongue load | 716 | 700 | 713 | 700 |
GCWR (vehicle plus trailer maximum) | 11,960 |
Fuel Economy | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 |
---|---|---|---|---|
City (mpg) | TBD | TBD | TBD | TBD |
Highway (mpg) | TBD | TBD | TBD | TBD |
Combined (mpg) | TBD | TBD | TBD | TBD |
Options | S | SV |
---|---|---|
S Utility Package: Spray-in bedliner, 120V power outlet in bed, 120V power outlet in rear center console | O | - |
Technology Package: Lane Departure Warning (LDW), Blind Spot Warning (BSW), Rear Cross Traffic Alert (RCTA), Rear Sonar System, Rear Automatic Braking (RAB), High Beam Assist (HBA), Intelligent Cruise Control (ICC), Traffic Sign Recognition (TSR) | O | O |
SV Convenience Package: Spray-in bedliner, Utili-track® System with 2 adjustable tie-down cleats, 120V power outlet in bed, 120V power outlet in rear center console, heated outside mirrors, heated leather-wrapped steering wheel, heated front seats, bed under-rail lighting, remote engine starter, trailer hitch with wiring harness, halogen fog lights, dual-zone Automatic Temperature Control, Intelligent Key with request switches on outside handles, overhead console storage (sunglasses holder), leather-wrapped shift lever, Tow/Haul mode switch, illuminated locking glovebox | - | O |
S – Standard O – Option
2025 Nissan Frontier Crew Cab Specifications
Specifications are based on latest product information available at the time of printing.
S – Standard O – Option A – Accessory SWB – Short wheelbase LWB – Long Wheelbase
Mechanical
Engine | |
---|---|
Name | VQ38 |
Cam design | DOHC |
Orientation | Longitudinally mounted |
Cylinders / configuration | V6 |
Block / head composition | Aluminum/aluminum |
Displacement (liters / cc) | 3.8L / 3,779 cc |
Horsepower | 310 @ 6400 RPM |
Torque (lb-ft) | 281 @ 4400 RPM |
Bore x stroke (mm) | 95.5 x 88.4 |
Compression ratio (:1) | 11.0 |
Spark plugs | Platinum-tipped |
Maximum engine speed | 6,600 RPM |
Induction system | Naturally aspirated |
Valvetrain | DOHC 24-valve, Continuous Variable Valve Timing Control System, Variable Valve Event and Lift |
Fuel delivery system | Direct Injection Gasoline™ |
Recommended fuel | Regular unleaded |
Engine mounts | Solid-mount (2 side), solid-mount (1 rear)) |
Emissions system | Tier 3-Bin70 (EPA) / LEV3-ULEV70 (CARB) |
Exhaust | Single exit, main muffler, stainless steel |
Electrical | |
---|---|
Ignition system | Electronic (direct ignition) |
Starter | 12-volt |
Alternator | 185 amps |
Battery | 12V, LN2 EFB |
Transmission and Drive System | 4x2 | 4x4 | ||
---|---|---|---|---|
Drive configuration | Rear-wheel drive | Part-time 4-wheel drive | ||
9-speed automatic | S | S | ||
Gear ratios (:1) |
| |||
Final drive ratio (:1) | 3.692 | |||
Transfer case | - | S | ||
4WD (:1) | High | - | 1.00 | |
Crawl ratio (:1) | 1st gear | - | 54.42 | |
Vehicle Dynamic Control | S | |||
Hill Start Assist | S | S | ||
Hill Descent Control | - | S | ||
2-wheel limited slip | S | - | ||
4-wheel limited slip | - | S | ||
Tow/haul mode switch | O (SV) | O (SV) | ||
Trailer Sway Control | S | S |
Braking System | ||||||
---|---|---|---|---|---|---|
Front type | Dual-piston vented disc | |||||
Rotor size (diameter x thickness, inches) | (11.7 x 1.1 ) | |||||
Rear type | Single piston vented disc | |||||
Rotor size (diameter x thickness, inches) | (11.3 x 0.7) | |||||
Electronic Brake force Distribution | S | |||||
4-wheel ABS disc brakes | S | |||||
Parking brake | Mechanical, foot operated |
Steering | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Type | Engine speed-sensitive power rack-and-pinion | |||||||
Overall ratio (:1) | 17.3:1 | |||||||
Turns (lock-to-lock) | 3.0 | |||||||
Curb-to-curb turning diameter (feet) | 42.7 | 42.4 | 42.7 | 42.4 | 42.7 | 42.4 | 42.7 | 42.4 |
Steering wheel | ||||||||
Urethane | S | S | S | S | - | - | - | - |
Leather-wrapped | - | - | O | O | S | S | - | - |
Leather-wrapped with orange stitching | - | - | - | - | - | - | S | S |
Heated | - | - | O | O | S | S | O | O |
Steering wheel-mounted audio controls | S | |||||||
Steering wheel-mounted BluetoothÒ controls | S |
Suspension | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Front | Independent double wishbone | |||||||
Twin tube shock absorbers | S | S | S | S | S | S | - | - |
Bilstein shock absorbers | - | - | - | - | - | - | S | S |
Stabilizer bar | 36 mm | |||||||
Rear | Overslung multi-leaf with Dana axle | |||||||
Twin tube shock absorbers | S | - | ||||||
BilsteinÒ shocks | - | S | ||||||
Stabilizer bar | 25.4 mm |
Body/Chassis | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Type | Body on frame (ladder type) | |||||||
Materials | Corrosion resistant, high strength steel | |||||||
Skid plate front composite | S | - | S | - | S | - | S | - |
Steel skid plates – transfer case, fuel tank | - | - | - | - | - | - | - | S |
Tow hitch | ||||||||
Class IV receiver hitch member | - | O | S | O | ||||
Hitch ball provision on rear bumper | S | |||||||
Front tow hook (1) | - | S | - | - | - | - | - | - |
Front tow hooks (2) | - | - | - | S | - | S | S | S |
Exterior
Wheels | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
16-inch aluminum-alloy, center cap, painted finish | S | S | - | - | - | - | - | - |
17-inch aluminum-alloy, center cap, painted finish | - | - | S | S | - | - | - | - |
17-inch aluminum-alloy with Lava Red center cap | - | - | - | - | - | - | S | S |
17-inch aluminum-alloy dark, beadlock style | - | - | - | - | - | - | O | O |
17-inch aluminum-alloy, machined and painted | - | - | - | - | S | S | - | - |
Tires | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
265/70R16 all-season | S | S | - | - | - | - | - | - |
265/65R17 all-season | - | - | S | S | S | S | - | - |
265/70R17 all-terrain | - | - | - | - | - | - | S | S |
Spare tire – full size | Conventional, under rear bed area | |||||||
Tire Pressure Monitoring System with Easy-Fill Tire Alert | S | |||||||
Tire Pressure Monitoring System, 4-corner pressure readout (center display) | - | S |
Lights | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Headlights | ||||||||
Halogen | S | S | S | S | - | - | - | - |
LED | - | - | - | - | S | S | S | S |
Intelligent Automatic headlights | S | |||||||
High Beam Assist | S | |||||||
Daytime Running Lights – LED signature type | - | - | - | - | S | S | S | S |
Fog lamps – halogen | - | - | O | O | - | - | - | - |
LED rear lamps | S | S | S | S | S | S | S | S |
Exterior light – cargo/bed illumination | S | S | S | S | S | S | S | S |
Cargo bed lights – under rail (LED) | - | - | O | O | S | S | O | O |
Cargo bed lights – stop lamps | S | |||||||
Center high mount stop lamp | S |
Exterior Features | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x4 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Outside mirrors | Folding | |||||||
Black | S | S | - | - | - | - | - | - |
Body-color | - | - | S | S | S | S | S | S |
Power-adjustable | - | - | S | S | S | S | S | S |
Heated | - | - | O | O | S | S | O | O |
Front bumper | ||||||||
Body color | S | S | S | S | S | S | S | S |
Rear step-bumper with ball hitch provision | S | |||||||
Black | S | S | - | - | - | - | - | - |
Body-color painted | - | - | S | S | S | S | S | S |
Grille | ||||||||
Black | S | S | - | - | - | - | S | S |
Body color | - | - | S | S | S | S | - | - |
Door handles | ||||||||
Black | S | S | - | - | - | - | - | - |
Body color | - | - | S | S | S | S | S | S |
Splash guards | O | |||||||
Sliding rear cab window | S |
Bed | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Long bed (6-foot) | - | - | O | O | O | O | - | O |
Spray-in bedliner | O | O | O | O | S | S | O | O |
Bed rail protectors | S | S | S | S | S | S | S | S |
Utili-track® System with 2 adjustable tie-down cleats | - | - | O | O | S | S | O | O |
Tie-down hooks (4) | S | |||||||
Locking tailgate with dampened opening, closure assist | S | |||||||
Tailgate spoiler | S |
Roof | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Auto-tilt and slide sunroof with manual shade | - | - | - | - | S | S | O | O |
Interior
Seating | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Capacity | 5 | |||||||
Material | ||||||||
Base cloth | S | S | - | - | - | - | - | - |
Premium cloth | - | - | S | S | - | - | - | - |
Embroidered premium cloth | - | - | - | - | - | - | S | S |
Leather-appointed | - | - | - | - | S | S | - | - |
Embroidered leather-appointed | - | - | - | - | - | - | O | O |
Driver’s seat |
S |
S |
- |
- |
- |
- |
- |
- |
Front passenger seat |
S |
S |
S |
S |
- |
- |
- |
- |
Heated front seats | - | - | O | O | S | S | O | O |
Front seat Active Head Restraints | S | |||||||
Rear seats | 60/40 split back cushion flip-up with adjustable headrests | |||||||
Fold-down rear center armrest | - | S | ||||||
Full-length second row underseat storage | - | S | ||||||
Underseat heating ducts for rear passengers | S |
Audio and Navigation | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x4 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
AM/FM/USB with 4 speakers | S | S | - | - | - | - | - | - |
AM/FM/USB with 6 speakers | - | - | S | S | - | - | S | S |
AM/FM/USB with 10 speakers | - | - | O | O | S | S | O | O |
Fender® premium audio system with 10 speakers | - | - | O | O | S | S | O | O |
Wired Apple CarPlay® | S | S | S | |||||
Wired Android Auto™ | S | S | S | |||||
Wireless Apple CarPlay® | - | - | S | |||||
Wireless Android Auto™ | - | - | S | |||||
Bluetooth® hands-free phone system | S | |||||||
7-inch Advanced Drive-Assist® Display | S | |||||||
Siri® Eyes Free | S | |||||||
Streaming Audio via Bluetooth® | S | |||||||
8-inch color touchscreen | S | S | - | |||||
12.3-inch color touchscreen | - | - | S | |||||
Nissan Door-to-Door Navigation | - | - | - | - | S | S | O | O |
Voice recognition for navigation and audio | S | |||||||
NissanConnect® with Wi-Fi Hotspot | S | S | S | S | S | S | S | S |
SiriusXM® Traffic and Travel Link | - | - | - | - | S | S | O | O |
SiriusXM® Radio with advanced audio features (SiriusXM® subscription required, sold separately) | - | - | S |
Instrumentation | |
---|---|
Meters/Gauges | |
Speedometer | Analog |
Tachometer | Analog |
Fuel level | Analog |
Coolant temp | Analog |
Oil pressure | Digital |
Voltmeter | Digital |
Odometer | Digital |
Trip odometer | Digital |
Clock | Digital |
Compass (in navigation) | Digital, SL only |
Outside temperature | S |
Convenience Features | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruise control | S | |||||||||||
Power windows with driver one-touch auto-down | S | |||||||||||
Rear power windows | S | |||||||||||
Power door locks | S | |||||||||||
Remote keyless entry | S | |||||||||||
Remote release | Hood | |||||||||||
Push-button start | S | |||||||||||
Remote engine start | O | O | O | O | S | S | O | O | ||||
32-ounce beverage holders (doors) | S | |||||||||||
Storage | Lower glove box with lock (lock on SV, SL, PRO grades), center console box, instrument cluster upper tray, front door pocket, rear door pocket, front console storage with lid, driver’s seat back pocket, slide-on-rod-style sunvisors and sunglass holder | |||||||||||
Driver’s seatback pocket | S | |||||||||||
USB – 2 total (front Type A, Type C) | S | S | - | |||||||||
USB – 4 total (front Type A, Type C; rear Type A, Type C) | - | - | S | |||||||||
12-volt power outlet (1 on instrument panel) | S | |||||||||||
120-volt outlet with 400-watt capacity (rear of front center console, bed) | O | O | O | O | S | S | O | O | ||||
Auto dimming rearview mirror | - | - | - | - | S | S | O | O | ||||
RearView Monitor | S | |||||||||||
Intelligent Around View® Monitor | - | - | - | - | S | S | O | - | ||||
Intelligent Around View® Monitor with Off-Road Mode | - | O | ||||||||||
Intelligent Driver Alertness | S | |||||||||||
Rear Door Alert | S | |||||||||||
Steering wheel switch illumination | S | |||||||||||
NissanConnect® Services powered by SiriusXM | S | S | S |
Safety and Security
Passenger Restraint Systems | ||
---|---|---|
Air bags | Nissan Advanced Air Bag System with dual stage supplemental front air bags; roof-mounted curtain side impact supplemental air bags, front seat-mounted side–impact supplemental air bags, driver and front passenger knee supplemental air bags | |
Seatbelts | Front: 3-point height adjustable with pretensioners and load limiters | |
LATCH System | Rear | |
Other features | Side-door guard beams, energy-absorbing steering column, front and rear crumple zones |
Safety, Security and Driver Assistance | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Immobilizer | S | |||||||
Vehicle Security System | - | - | S | |||||
Lane Departure Warning | S | |||||||
Blind Spot Warning | S | |||||||
Rear Cross Traffic Alert | S | |||||||
Rear Automatic Braking | S | |||||||
High Beam Assist | S | |||||||
Intelligent Cruise Control | S | |||||||
Rear sonar system | S | |||||||
Intelligent Forward Collision Warning | S |
Dimensions
Weights (pounds) | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Curb weight | ||||||||
SWB | 4,500 | 4,660 | 4,477 | 4,641 | 4,656 | 4,821 | 4,557 | 4,759 |
LWB | - | - | 4,452 | 4,742 | 4,728 | 4,928 | - | 4,861 |
Weight distribution (front/rear, %) | ||||||||
SWB | 56/44 | 57/43 | 56/44 | 57/43 | 54/46 | 56/44 | 55/45 | 57/43 |
LWB | - | - | 57/43 | 58/42 | 55/45 | 57/43 | - | 58/42 |
GVWR | 6,012 | |||||||
Max payload | ||||||||
SWB | 1,460 | 1,290 | 1,480 | 1,310 | 1,300 | 1,150 | 1,430 | 1,220 |
LWB | - | - | 1,400 | 1,200 | 1,220 | 1,020 | - | 1,100 |
Exterior (inches) | S 4x2 | S 4x4 | SV 4x2 | SV 4x4 | SL 4x2 | SL 4x4 | PRO-X | PRO-4X |
---|---|---|---|---|---|---|---|---|
Wheelbase | 126.0 (SWB) / 139.8 (LWB) | |||||||
Overall length | 210.2 (SWB) / 224.1 (LWB) | |||||||
Overall width | 73.0 | 74.7 | ||||||
Overall height | ||||||||
SWB | 71.8 | 72.4 | 71.4 | 72.0 | 71.4 | 72.0 | 72.3 | 72.9 |
LWB | - | - | 71.3 | 71.9 | 71.4 | 72.0 | - | 72.9 |
Tread width Front | 61.8 | |||||||
Tread width Rear | 61.8 | |||||||
Ground clearance, front differential | - | 8.9 | - | 8.9 | - | 8.6 | - | 9.5 |
Ground clearance, rear differential | 9.3 | 9.3 | - | 9.3 | 8.9 | 9.0 | 9.8 | 9.8 |
Approach angle (°) | 29.8 | 31.4 | 29.8 | 31.5 | 29.0 | 30.6 | 31.4 | 32.3 |
Departure angle (°) | 21.8 | 22.4 | 21.7 | 22.4 | 21.4 | 21.9 | 22.4 | 23.0 |
