2025 Honda Civic -- Hybrid Now Available
1. LX Trim
- Engine: 2.0L Inline-4
- Power: 150 horsepower
- MSRP: $24,250
- MSRP Including Destination Charge: $25,345
- Fuel Economy (EPA Rating): 32 mpg city / 41 mpg highway / 36 mpg combined
- Key Features:
- Enhanced exterior styling with a new aggressive front fascia and grille
- Darker taillights for a sharper look
- Standard Honda Sensing® suite of safety and driver-assistive technologies
- Front USB-C ports
2. Sport Trim
- Engine: 2.0L Inline-4
- Power: 150 horsepower
- MSRP: $26,250
- MSRP Including Destination Charge: $27,345
- Fuel Economy (EPA Rating): 31 mpg city / 39 mpg highway / 34 mpg combined
- Key Features:
- All LX features plus:
- Dark trim and black 18-inch alloy wheels
- Optional hybrid powertrain with 200 horsepower (+$2,500)
- Blind spot information system with Rear Cross Traffic Alert
- Sportier exterior styling with distinct body-colored headlamp garnish and front lower spoiler
3. Sport Hybrid Trim
- Engine: Hybrid
- Power: 200 horsepower, 232 lb.-ft of torque
- MSRP: $28,750
- MSRP Including Destination Charge: $29,845
- Fuel Economy (EPA Rating): 50 mpg city / 47 mpg highway / 49 mpg combined
- Key Features:
- All Sport features plus:
- Moonroof
- Heated front seats
- Dual-zone climate controls
- Active Noise Control and wheel resonators for reduced NVH levels
- More powerful and efficient two-motor hybrid-electric system
4. Sport Touring Hybrid Trim
- Engine: Hybrid
- Power: 200 horsepower, 232 lb.-ft of torque
- MSRP: $31,750
- MSRP Including Destination Charge: $32,845
- Fuel Economy (EPA Rating): 50 mpg city / 47 mpg highway / 49 mpg combined
- Key Features:
- All Sport Hybrid features plus:
- Leather seating
- 12-speaker Bose premium audio system
- 9-inch touchscreen with wireless Apple CarPlay and Android Auto™ compatibility
- Wireless smartphone charger
- Google built-in with apps like Google Assistant and Google Maps
- New machine-finished wheel design
- Complimentary 3-year unlimited data plan
Additional Details
- Power and Performance: The hybrid models are the most powerful Civics ever, excluding the Type R, providing quicker acceleration than the previous 1.5L turbo models.
- Safety: All trims come standard with the Honda Sensing® suite, enhanced for 2025 with increased system visibility and improved ACC and LKAS functionality.
- Color Options: New colors include Solar Silver Metallic, Urban Gray Pearl, Blue Lagoon Pearl, and Sand Dune Pearl.
Standard Colors for the 2025 Honda Civic Sedan
- Solar Silver Metallic
- Urban Gray Pearl
- Blue Lagoon Pearl (exclusive to the Civic sedan)
- Crystal Black Pearl
- Lunar Silver Metallic
- Platinum White Pearl
- Rallye Red
- Meteorite Gray Metallic
Exclusive Colors
- Sand Dune Pearl: Exclusive to the Civic Hatchback
2025 HONDA CIVIC SEDAN SPECIFICATIONS & FEATURES | LX | Sport | Sport (Hybrid) | Sport Touring (Hybrid) |
POWER UNIT | ||||
---|---|---|---|---|
ENGINE | ||||
Engine Type | Atkinson In-Line 4-cylinder | << | Atkinson In-Line 4-cylinder | << |
Displacement (cc) | 1,993 | << | 1,993 | << |
Horsepower (SAE net @ rpm)1 | 150 @ 6,400 | << | 141 @ 6,000 | << |
Torque (lb.-ft. @rpm)2 | 133 @ 4,000-5,000 | << | 134 @ 4,500 | << |
Redline (rpm) | 6,700 | << | 6,250 | << |
Bore and Stroke (mm) | 81 × 96.7 | << | 81 × 96.7 | << |
Compression Ratio | 13:1 | << | 13.9:1 | << |
Valve Train | 16-Valve DOHC Dual-VTC | << | 16-Valve DOHC Dual-VTC | << |
Direct Fuel Injection | • | • | • | • |
AC Synchronous Permanent-Magnet Electric Motor (Horsepower @ rpm) | - | - | 181 @ 5,000-6,000 | << |
Torque (lb.-ft. @ rpm) | - | - | 232 @ 0-2,000 | << |
Total System Horsepower3 | - | - | 200 | << |
Eco Assist™ System | • | • | • | • |
Direct Ignition System with Immobilizer | • | • | • | • |
CARB Emissions Rating4 | LEV3-SULEV30 | << | LEV4-SULEV30 | << |
Tune-up Interval | 100k +/- Miles No Scheduled Tune-Ups | << | << | << |
Honda Maintenance Program 1yr / 12k miles | • | • | • | • |
DRIVETRAIN | ||||
Front-Wheel Drive | • | • | • | • |
Continuously Variable Transmission | • | • | - | - |
Paddle Shifters | - | • | - | - |
Deceleration Selectors | - | - | • | • |
Two-Motor Hybrid System | - | - | • | • |
Ratio Range | 2.526 ~ 0.408 | << | Electric Motor : 2.231 Engine Lock-up Low : 1.409 Lock-up High : 0.708 | << |
Reverse | 2.706 ~ 1.552 | << | 2.231 | - |
Final Drive | 3.941 | << | 4.438 | - |
Idle-Stop | • | • | - | - |
FUEL | ||||
MPG Ratings (City/Hwy/Combined)5 | 32 / 41 / 36 | 31 / 39 / 34 | 50 / 47 / 49 | << |
Fuel Tank Capacity (U.S. gal.) | 12.4 | << | 10.6 | << |
Required Fuel | Regular Unleaded | << | << | << |
CHASSIS | ||||
Dynamic Drive Modes | 2-Mode Econ / Normal | 3-Mode Econ / Normal / Sport | 3-Mode Econ / Normal / Sport | 4-Mode Econ / Normal / Sport / Individual |
Active Noise Control (ANC) | - | - | • | • |
MacPherson Strut Front Suspension | • | • | • | • |
Multi-Link Rear Suspension | • | • | • | • |
Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • |
Wheel Resonators | - | - | - | • |
Stabilizer Bar (mm) (front/rear) | 26.5 x 4.5 (tubular) 17.0 (solid) | << | << | 26.5 x 4.5 (tubular) 17.5 (solid) |
Steering Wheel Turns, Lock-to-Lock | 2.30 | 2.20 | 2.30 | 2.20 |
Steering Ratio | 11.3:1 | 11.5:1 | 11.3:1 | 11.5:1 |
Turning Diameter, Curb-to-Curb (ft.) | 36.1 | 38.1 | 36.1 | 38.1 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) (front/rear) | 11.1 / 10.2 | << | << | << |
Electric Servo Brake | - | - | • | • |
Wheels | 16 in with Full Covers | 18 in Gloss Black Alloys | 18 in Gloss Black Alloys | 18 in Alloys with Matte Shark Gray Inserts |
All-Season Tires | 215 / 55R16 93H | 235 / 40R18 91W | << | << |
Compact Spare Tire | T125 / 80D16 97M | T125 / 85R16 99M | - | - |
Tire Repair Kit | - | - | • | • |
DIMENSIONS | ||||
EXTERIOR | ||||
Wheelbase (in.) | 107.7 | << | << | << |
Length (in.) | 184.8 | << | << | << |
Height (in.) | 55.7 | << | << | << |
Width (in.) | 70.9 | << | << | << |
Track (in.) (front/rear) | 60.9 / 62.0 | 60.5 / 61.6 | 60.5 / 61.6 | 60.5 / 61.6 |
INTERIOR | ||||
Headroom (in.) (front/rear) | 39.3 / 37.1 | << | << | << |
Legroom (in.) (front/rear) | 42.3 / 37.4 | << | << | << |
Shoulder Room (in.) (front/rear) | 57.0 / 56.0 | << | << | << |
Hiproom (in.) (front/rear) | 54.3 / 48.9 | << | << | << |
Cargo Volume (cu ft.)5 | 14.8 | << | << | << |
Passenger Volume (cu ft.) | 99.0 | << | << | << |
WEIGHT | ||||
Curb Weight (lbs.) | 2,877 | 2,935 | 3,208 | 3,252 |
Weight Distribution (%) (front/rear) | 61 / 39 | << | 64 / 36 | << |
FEATURES | ||||
HONDA SENSING® | ||||
Forward Collision Warning (FCW)6 | • | • | • | • |
Lane Departure Warning (LDW)7 | • | • | • | • |
Collision Mitigation Braking System™ (CMBS™)8 | • | • | • | • |
Road Departure Mitigation System (RDM)9 | • | • | • | • |
Lane Keeping Assist System (LKAS)10 | • | • | • | • |
Adaptive Cruise Control (ACC)11 with Low-Speed Follow | • | • | • | • |
Traffic Sign Recognition System (TSR)12 | • | • | • | • |
Traffic Jam Assist | • | • | • | • |
Blind Spot Information System (BSI)13 | - | • | • | • |
Rear Cross Traffic Monitor (CTM) | - | • | • | • |
Low Speed Braking Control | - | - | - | • |
Auto High-Beam Headlights | • | • | • | • |
Parking Sensors (4 Front & 4 Rear) | - | - | - | • |
SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ||||
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • |
Driver's and Front Passenger's Advanced Front Airbags (SRS) | • | • | • | • |
Driver's and Front Passenger's Knee Airbags (SRS) | • | • | • | • |
Driver's and Front Passenger's Front Side Airbags | • | • | • | • |
Rear Outboard Passenger's Side Airbags | • | • | • | • |
Side Curtain Airbags with Rollover Sensor | • | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | • |
Child-Proof Rear Door Locks | • | • | • | • |
Multi-Angle Rearview Camera14 with Dynamic Guidelines | • | • | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control15 | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • |
Brake Assist | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • |
Tire Pressure Monitoring System (TPMS)16 | • | • | • | • |
DRIVER CONVENIENCE | ||||
Electric Parking Brake with Automatic Brake Hold | • | • | • | • |
Push Button Start | • | • | • | • |
Security System with Remote Entry and Trunk Release | • | • | • | • |
Leather-Wrapped Steering Wheel | - | • | • | • |
Leather-Wrapped Shift Knob | - | • | • | • |
Hill Start Assist | • | • | • | • |
Remote Engine Start | - | • | • | • |
Cruise Control | • | • | • | • |
One-Touch Turn Indicators | • | • | • | • |
Tilt and Telescopic Steering Column | • | • | • | • |
Automatic-Dimming Rearview Mirror | - | - | - | • |
Two-Speed Intermittent Windshield Wipers | • | • | - | - |
Variable Intermittent Windshield Wipers | - | - | • | • |
Rain Sensing Windshield Wipers | - | - | - | • |
Rear Seat Reminder (RSR) | • | • | • | • |
Seat-Belt Reminder for all Seating Positions | • | • | • | • |
AUDIO & CONNECTIVITY | ||||
7-Inch Color Touchscreen | • | • | • | - |
9-Inch Color Touchscreen | - | - | - | • |
7-Inch TFT Meter | • | • | • | - |
10.2-Inch Digital Instrument Cluster | - | - | - | • |
Google built-in17 (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | - | - | - | • |
Alexa Built-In18 | • | • | • | • |
160-watt Audio System with 4 Speakers | • | - | - | - |
180-watt Audio System with 8 Speakers | - | • | • | - |
Bose Premium Sound System with 12 Speakers19 with Subwoofer | - | - | - | • |
Bluetooth® HandsFreeLink®20 | • | • | • | • |
Bluetooth® Streaming Audio20 | • | • | • | • |
HondaLink®21 | • | • | • | • |
Speed-Sensitive Volume Compensation (SVC) | • | • | • | • |
Radio Data System (RDS) | • | • | • | • |
Apple CarPlay®22 Compatibility | • | • | • | • |
Android Auto™23 Compatibility | • | • | • | • |
Wireless Apple CarPlay®22 Compatibility | - | - | - | • |
Wireless Android Auto™23 Compatibility | - | - | - | • |
Wi-Fi Hotspot Capability | - | - | - | • |
USB-C 3.0A Smartphone/Audio Interface (x2) - Front Seats24 | • | • | • | • |
12-Volt Power Outlet (Front) | • | • | • | • |
HD Radio™25 | - | - | - | • |
Honda Satellite-Linked Navigation System™ with Voice Recognition25 and Honda RealTime Traffic | - | - | - | • |
Wireless Phone Charger (Qi)26 | - | - | - | • |
INTERIOR | ||||
5-Person Seating Capacity | • | • | • | • |
One Piece Fold-Down Rear Seatback | • | - | - | - |
60/40 Split Fold-Down Rear Seatback | - | • | • | • |
Heated Front Seats | - | - | • | • |
Leather-Trimmed Seats | - | - | - | • |
Driver's Seat with 8-Way Power Adjustment | - | - | - | • |
Front Passenger's Seat with 4-Way Power Adjustment | - | - | - | • |
Automatic Climate Control System | • | • | - | - |
Dual-Zone Automatic Climate Control System | - | - | • | • |
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | • | • |
Power Door Locks | • | • | • | • |
Center Console with Sliding Armrest and Storage Compartment | • | • | • | • |
Sliding Sunvisors | • | • | • | • |
Map Lights | • | • | • | • |
Red Ambient Light | - | • | - | - |
Floor Mats | • | • | • | • |
Cargo Area Light | • | • | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • | • | • |
Front Beverage Holders | • | • | • | • |
Rear Seat Center Armrest with Beverage Holders | - | • | • | • |
Sport Pedals | - | • | • | • |
Black Headliner | - | • | • | • |
Passenger-Side Seatback Pocket | - | - | • | • |
Sunglass Holder | - | - | - | • |
EXTERIOR | ||||
LED Headlights with Auto-On/Off | • | • | • | • |
LED Daytime Running Lights (DRL) | • | • | • | • |
LED Brake, Side Marker and Taillights | • | • | • | • |
One-Touch Power Moonroof with Tilt Feature | - | - | • | • |
Fin-Type Roof-Mounted Antenna | • | • | • | • |
Power Side Mirrors | • | • | • | • |
Heated Side Mirrors | - | • | • | • |
Black Mirror Covers | - | • | • | • |
Side Mirrors with Integrated LED Turn Indicators | - | - | - | • |
Acoustic Laminate Windshield | - | - | • | • |
Chrome Exhaust Finisher | - | • | - | - |
Smart Entry with Walk Away Auto Lock® | - | • | • | • |
Push-to-Release Fuel Filler Door | • | • | • | • |
Capless Fuel Filler | • | • | • | • |
COLORS & TRIM | ||||
STANDARD EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||
Solar Silver Metallic (NH-932M) | Black | Black | Black | Black |
Meteorite Gray Metallic (NH-904M) | Black | Black | Black, Gray | Black, Gray |
Crystal Black Pearl (NH-731P) | Black | Black | Black | Black |
Blue Lagoon Pearl (B-645P) | Black | Black | Black, Gray | Black, Gray |
Rallye Red (R-513) | Black | Black | Black | Black |
PREMIUM EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||
Platinum White Pearl (NH-883P) | Black | Black | Black, Gray | Black, Gray |
Urban Gray Pearl (NH-912P) | - | Black | Black | Black |
.
Comments
Post a Comment