2024 Ford Maverick
-
Note: Some of the graphics and info is labeled for a prior year, but it is still relevant to the 2024 model.
BODY | ||
Body type | Unibody SuperCrew® pickup | |
Construction | High-strength steel frame, mild steel body panels | |
Trim levels | XL, XLT, LARIAT | |
Final Assembly Location | Hermosillo Assembly Plant, Sonora, Mexico | |
DRIVETRAIN LAYOUT | ||
Standard | Front engine, front-wheel drive | |
Optional | Front engine, Intelligent All-Wheel Drive | |
ENGINES | ||
Configuration | 2.5-liter FHEV (Standard) Aluminum block and head, Atkinson cycle I-4 | 2.0L EcoBoost (Available) Aluminum block and head, I-4 |
Manufacturing location | Chihuahua, Mexico | Cleveland, Ohio and Valencia, Spain |
Intake manifold | Composite | Composite |
Exhaust manifold | Integrated | Integrated |
Valvetrain | DOHC, IVCT | DOHC, Ti-VCT |
Pistons | Aluminum | Aluminum |
Connecting rods | Powder forged | Powder forged |
Bore and stroke | 3.50 x 3.94 in. | 3.44 x 3.27 in. |
Displacement | 152 cu. In. | 122 cu. in. |
Compression ratio | 13.0:1 | 9.3:1 |
Engine control system | Powertrain Control Module | Powertrain Control Module |
Crankshaft | Forged Steel | Forged Steel |
Horsepower* | 162 hp @ 5600 rpm | 250 hp @ 5500 rpm |
Torque* | 155 lb.-ft. @ 4000 rpm | 277 lb.-ft. @ 3000 rpm |
Total System Horsepower** (Hybrid) | 191 hp | NA |
Fuel delivery | SMFI | GTDI |
Oil capacity | 5.7 quarts | 5.5 quarts |
Coolant capacity | 11.6 quarts (gas engine)/4.7 quarts (electric) | 9.2 quarts |
HYBRID SYSTEM | ||
Electric motor type | Permanent magnet electric traction | |
Output | 94 kW/173 lb.-ft. battery peak | |
Battery cooling system | Liquid | |
Battery location | Passenger side under cabin | |
TRANSMISSION |
2.5L FHEV PowerSplit: Electronic continuously variable transmission
2.0L EcoBoost 8-speed automatic
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary.
**Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary.
FORD MAVERICK
2023 FORD MAVERICK
TECHNICAL
SPECIFICATIONS
GEAR RATIOS
Configuration | Electronic continuously | 8-speed automatic |
First | N/A | 4.69 |
Second | N/A | 3.31 |
Third | N/A | 3.01 |
Fourth | N/A | 1.92 |
Gear Ratios Fifth | N/A | 1.45 |
Sixth | N/A | 1 |
Seventh | N/A | 0.75 |
Eighth | N/A | 0.62 |
Final Gear Ratio | 2.91:1 | 3.63 standard/3.81 with 4K Trailer Tow Pkg |
Reverse | N/A | -2.96 |
PowerSplit
variable transmission
SUSPENSION
2.5L Hybrid 2.0 Ecoboost
Front
Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle
Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle
Rear (AWD) N/A
Rear (AWD/FX4) N/A
Independent multi-link trailing arm suspension with twin-tube hydraulic gas-pressurized dampers, coil springs, stabilizer bar, steel sub-frame and cast knuckle
Rear (FWD)
Independent twistbeam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs,’ twin- tube hydraulic gas-pressurized dampers
Independent twistbeam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs,” twin- tube hydraulic gas-pressurized dampers
Independent multi-link trailing arm suspension with mono-tube hydraulic gas-pressurized dampers with hydraulic rebound stop, coil springs, stabilizer bar, steel sub-frame and cast knuckle
Front (Tremor) Off-road tuned suspension with increased ride height
Rear (AWD/Tremor) Off-road tuned suspension with increased ride height
STEERING – ELECTRONIC POWER-ASSISTED
Turning circle (curb-to-curb) 40 feet
BRAKES
Type
4-wheel disc brakes with ABS and regenerative braking system (hybrid)
Rotor Diameter/thickness Front 325x27 mm
4-wheel disc brakes with ABS Rotor Diameter/thickness Rear 302x11 mm
WHEELS
Standard
in. Steel Painted Sparkle Silver Wheel (XL)
17-in. Carbonized Gray Painted Aluminum Wheel (XLT)
in. Machined-face Bright Aluminum Wheel (LARIAT)
Optional | 17-in. machined-face carbonized gray Aluminum Wheel (available on XL and XLT) |
17-in. Unique Ebony painted Aluminum Wheel (included in FX4 Off-Road Package on XLT and LARIAT) | |
17-in. Machined-face Tarnished Dark painted Aluminum with Orange Painted Accent Pocket (available in Tremor Package) | |
18-in. Unique Machined-face Ebony Aluminum (available in Black Appearance Package) |
TIRES
225/65R17 A/S (standard) 235/65R17 A/T (standard in Tremor Package)
225/65R17 A/T (optional)
225/60R18 A/S (optional)
235/65R17 A/T (optional)
LIGHTING
Headlamps Standard LED, available LED with Signature Accent Lighting
Taillamps Halogen
FORD CO-PILOT360™ TECHNOLOGIES
Available
Adaptive Cruise Control with Stop & Go, Evasive Steering Assist, Lane Centering, Reverse Sensing System, BLIS® with Cross-Traffic Alert, Lane Departure Warning, Lane-Keeping Aid and Hill Descent Control
Standard
Auto High Beams, Autolamp, Pre-Collision Assist with Automatic Emergency Braking (includes Pedestrian Detection, Forward Collision Warning, Dynamic Brake Support) and Rear View Camera
Wheelbase | 121.1 | 121.1 | |
Vehicle Length | 199.7 | 200.7 | |
Vehicle Height - Maximum | 68.7 | 69.5 | |
Vehicle Width | 72.6 | 72.6 | |
Body Width - Maximum | 72.4 | 72.6 | |
Vehicle Width - Including Outside Mirrors | 83.5 | 83.5 | |
Vehicle Width - with Mirrors Folded | 77.9 | 77.9 | |
Vehicle Track Front Curb | 63.4 | 63.1 | |
Vehicle Track Rear Curb | 62.8 | 62.1 | |
Front Overhang | 34.1 | 34.6 | |
Rear Overhang | 44.5 | 45.1 | |
Front of Bumper to Back of Cab | 137.6 | 137.6 | |
FWD Hybrid | AWD (235/65/17 Wheels) | ||
Approach Angle | 20.6˚ | 21.6˚ | 30.7 |
Departure Angle | 21.9˚ | 21.2˚ | 22.2 |
Ramp Breakover Angle - Curb | 16.6˚ | 18.1˚ | 19.9 |
Minimum Running Ground Clearance | 8.3 | 8.6 | 9.4 |
INTERIOR DIMENSIONS (INCHES UNLESS OTHERWISE NOTED) | |||
Effective Head Room - Front | 40.3 | 40.3 | |
Effective Head Room - Front (with moonroof) | 38.0 | 38.0 | |
Effective Head Room - Second | 39.6 | 39.6 | |
Effective Head Room - Second (with moonroof) | 39.5 | 39.5 | |
Maximum Leg Room - Accelerator | 42.8 | 42.8 | |
Effective Leg Room - Second | 35.9 (2.5L Hybrid)/36.9 (2.0L) | 36.9 | |
Hip Room - Front | 55.4 | 55.4 | |
Hip Room - Second | 54.1 | 54.1 | |
Shoulder Room - Front | 57.3 | 57.3 | |
Shoulder Room Beltline - Second | 55.6 | 55.6 | |
Passenger Volume | 100.3 cu. ft. | 101.5 | |
CARGO CAPACITIES (INCHES UNLESS OTHERWISE NOTED) | |||
Lift-in Height | 30.1 | 30.5 | |
Box Rail to Box Floor Depth | 20.3 | 20.3 | |
Pickup Body Length at Floor | 54.4 | 54.4 | |
Cargo Width - Wheel House | 42.6 | 42.6 | |
Exposed Cargo Width | 53.3 | 53.3 | |
Cargo Volume | 33.3 cu. ft. | 33.3 cu. ft. |
EXTERIOR DIMENSIONS (INCHES UNLESS OTHERWISE NOTED) Maverick Tremor
(225/65/R17 Wheels)
FUEL CAPACITY (US GALLONS) | |||
2.5-liter FHEV (FWD) | 13.8 | ||
2.0-liter EcoBoost (FWD/AWD) | 16.5 | ||
WEIGHTS (LBS.) | |||
Base Curb Weights | 2.5-liter FHEV ( 3,674 | FWD) 2.0-liter EcoBoost 3,563 / 3,731 | Maverick Tremor 3,807 |
Maximum Payload | 1,500 | 1,500 | 1,200 |
(FWD/AWD)
4K Tow Package on AWD
Maximum Towing 2,000 2,000 std; 4,4,000 with
2,000
TECHNOLOGY
Standard and Available Features
Eight-inch center touch screen, Apple CarPlay® and Android Auto® compatibility, available SYNC® 3, 4.2-inch productivity screen, available 6.5-inch productivity screen, FordPass Connect® with Wi-Fi connectivity, FordPass® compatibility, two USB ports standard, four USB ports available, wireless charging available, two 12-volt pre-wired bed power sources, available 110-volt cab and bed outlets, available bed lighting, Drive Modes, available Hill Descent Control, available skid plates, LED headlamps, flip up rear seats, rear under seat storage, power windows, power locks, keyless entry, available power locking tailgate, air conditioning, electronic stability control, manual tilt/telescoping steering wheel
Trail Control
Comments
Post a Comment