2024 Honda Prologue EV
2024 Honda Prologue Pricing and EPA Ratings | |||||
---|---|---|---|---|---|
Trim | Drive Configuration | MSRP2 | MSRP + Destination Charge3 ($1,395) | EPA Range Rating1 On a Full Charge | EPA MPGe |
EX | Single Motor (2WD) | $47,400 | $48,795 | 296 | 107 / 91 / 99 |
EX | Dual Motor (AWD) | $50,400 | $51,795 | 281 | 101/ 88 / 95 |
Touring | Single Motor (2WD) | $51,700 | $53,095 | 296 | 107 / 91 / 99 |
Touring | Dual Motor (AWD) | $54,700 | $56,095 | 281 | 101/ 88 / 95 |
Elite | Dual Motor (AWD) | $57,900 | $59,295 | 273 | 99 / 84 / 92 |
- 296-mile EPA Range Rating for EX (FWD) and Touring (FWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
- Manufacturer's Suggested Retail Price (MSRP) excluding tax, license, registration, destination charge, premium paints, and accessories. Dealer prices may vary.
- MSRP plus $1,395 destination charge, excluding tax, license, registration, premium paints and accessories. Dealer prices may vary.
- Based on 2024 EPA mileage ratings; Use for comparison purposes only; your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, and other factors.
2024 HONDA PROLOGUE SPECIFICATIONS & FEATURES | EX (FWD) | EX (AWD) | Touring (FWD) | Touring (AWD) | Elite (AWD) |
POWER UNIT | |||||
---|---|---|---|---|---|
ELECTRIC DRIVETRAIN | |||||
Single Motor Front-Wheel Drive | • | - | • | - | - |
Dual Motor All-Wheel Drive | - | • | - | • | • |
Horsepower (hp)1 - FWD | 212 | - | 212 | - | - |
Torque (lb.-ft.)2 - FWD | 236 | - | 236 | - | - |
Horsepower (hp)1 - AWD | - | 288 | - | 288 | << |
Torque (lb.-ft.)2 - AWD | - | 333 | - | 333 | << |
Max Towing Capacity (lbs.)3 | 1,500 | << | << | << | << |
EV RANGE RATING / CHARGING METRICS | |||||
Range (Miles) - FWD4 | 296 | - | 296 | - | - |
Range (Miles) - AWD4 | - | 281 | - | 281 | 273 |
240-Volt AC Charge Time - Level 2 (Miles Per Hour of charging)5 | 34.1 | << | << | << | << |
DC Fast Charger Charge Time (Miles in 10 Minutes of charging)6 | 65 | 63 | 64 | 63 | 62 |
DC Fast Charge Time (20% to 80% state of charge, mins)6 | 35 | << | << | << | << |
Battery Capacity (kWh) | 85 | << | << | << | << |
CHASSIS | |||||
Dynamic Drive Modes | Normal | << | << | << | Normal, Sport |
Multi-Link Front Suspension | • | • | • | • | • |
Multi-Link Rear Suspension | • | • | • | • | • |
Stabilizer Bar (mm, Front / Rear) (FWD) | 35.7 x 5.4 (tubular) / 20.5 x 3.1 (tubular) | - | 35.7 x 5.4 (tubular) / 20.5 x 3.1 (tubular) | - | - |
Stabilizer Bar (mm, Front / Rear) (AWD) | - | 35.7 x 5.4 (tubular) / 19.0 (solid) | - | 35.7 x 5.4 (tubular) / 19.0 (solid) | << |
Belt Drive Assist Electric Power Steering (EPS) | • | • | • | • | • |
Steering Wheel Turns, Lock-to-Lock | 3.5 | << | << | << | << |
Steering Ratio (deg) | 18.6 | << | << | << | << |
Turning Diameter, Curb to Curb (ft.) | 39.6 | << | << | << | << |
Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 12.6 / 13.6 | << | << | << | << |
Wheels | 19 x 8.5 | << | << | << | 21 x 9.5 |
Tires | 255 / 60R19 109H | << | << | << | 275 / 45R21 107H |
Tire Repair Kit | • | • | • | • | - |
Self-Sealing Tires | - | - | - | - | • |
DIMENSIONS | |||||
EXTERIOR | |||||
Length (in.) | 192.0 | << | << | << | << |
Width (in.) | 78.3 | << | << | << | << |
Height (in.) | 64.7 | 65.2 | 64.7 | 65.2 | << |
Wheelbase (in.) | 121.8 | << | << | << | << |
Track (in., Front / Rear) | 66.1 / 66.3 | << | << | << | << |
Ground Clearance (in., unladen) | 7.9 | 8.1 | 7.9 | 8.1 | << |
Approach / Departure Angles (deg) | 17.0 / 18.0 | 17.4 / 18.3 | 17.0 / 18.0 | 17.4 / 18.3 | << |
INTERIOR | |||||
Headroom (in., First row / Second row) | 39.6 / 38.1 | << | 38.2 / 36.7 | << | << |
Legroom (in., First row / Second row) | 41.4 / 39.4 | << | << | << | << |
Shoulder Room (in., First row / Second row) | 59.4 / 57.6 | << | << | << | << |
Hiproom (in., First row / Second row) | 57.6 / 54.4 | << | << | << | << |
EPA Passenger Volume (cu ft.) | 111.7 | << | 107.8 | << | << |
Rear Cargo Volume (cu ft.)7 (Seat Up / Seat Down) | 25.2 / 57.7 | << | 23.7 / 54.5 | << | << |
WEIGHT | |||||
Curb Weight (lbs) | 4,932 | 5,086 | 5,053 | 5,207 | 5,273 |
Weight Distribution (% front/rear) | 55.9 / 44.1 | 54.5 / 45.5 | 55.4 / 44.6 | 54 / 46 | 54.1 / 45.9 |
FEATURES | |||||
HONDA SENSING® | |||||
Forward Collision Alert8 | • | • | • | • | • |
Automatic Emergency Braking9 | • | • | • | • | • |
Front Pedestrian Braking9 | • | • | • | • | • |
Lane Keep Assist10 | • | • | • | • | • |
Adaptive Cruise Control11 | • | • | • | • | • |
Side Blind Zone Alert12 | • | • | • | • | • |
Lane Change Alert12 | • | • | • | • | • |
Rear Cross Traffic Alert | • | • | • | • | • |
Rear Cross Traffic Braking | • | • | • | • | • |
Blind Zone Steering Assist12 | • | • | • | • | • |
Traffic Sign Recognition13 | (OnStar data package) | (OnStar data package) | (OnStar data package) | (OnStar data package) | (OnStar data package) |
Reverse Automatic Braking | • | • | • | • | • |
Front & Rear Park Assist (4 Front & 4 Rear) | - | - | • | • | • |
Rear Park Assist | • | • | - | - | - |
Rear Pedestrian Alert | - | - | - | - | • |
Surround Vision System14 | - | - | - | - | • |
SAFETY & DRIVER ASSISTIVE TECHNOLOGY | |||||
Driver & Passenger Airbag System | • | • | • | • | • |
Driver & Passenger Knee Airbag System | • | • | • | • | • |
Front Side Airbag System | • | • | • | • | • |
Side Curtain Airbag System | • | • | • | • | • |
Seat-Belt Reminder for Front Seats | • | • | • | • | • |
Seat-Belt Reminder for Rear Seats | • | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • | • |
Tire Pressure Monitoring System (TPMS)15 | • | • | • | • | • |
DRIVER CONVENIENCE | |||||
Electronic Parking Brake (EPB) with Automatic Brake Hold | • | • | • | • | • |
Auto-On/Off Headlight Operation | • | • | • | • | • |
Auto High Beam Headlights | • | • | • | • | • |
Regen Paddle | • | • | • | • | • |
Key Fob Activated Remote Start | • | • | • | • | • |
Key Card | - | - | - | - | • |
Cruise Control | • | • | • | • | • |
One-Touch Turn Indicators | • | • | • | • | • |
Rear Seat Reminder (RSR) | • | • | • | • | • |
Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | • | • |
Compass | • | • | • | • | • |
Charging Status Screen | • | • | • | • | • |
Charging Status Indicator | • | • | • | • | • |
Universal Remote System (Garage Door) | • | • | • | • | • |
Digital Owner's Manual | • | • | • | • | • |
AUDIO & CONNECTIVITY | |||||
11-Inch Digital Instrument Cluster | • | • | • | • | • |
11.3-Inch Color Touchscreen Display | • | • | • | • | • |
Head-up Display (HUD) | - | - | - | - | • |
Google Built-in | • | • | • | • | • |
Audio System with 6 Speakers | • | • | - | - | - |
Bose Premium Audio System with 12 Speakers | - | - | • | • | • |
Wireless Apple CarPlay®16 Compatibility | • | • | • | • | • |
Wireless Android Auto™17 Compatibility | • | • | • | • | • |
Bluetooth® Streaming Audio18 | • | • | • | • | • |
USB-C Audio Interface with Charging Port - Front Console19 (2 port) | • | • | • | • | • |
USB-C Charging Port - Rear (2 Ports) | • | • | • | • | • |
SiriusXM®20 | • | • | • | • | • |
HD Radio™21 | • | • | • | • | • |
Wi-Fi Hotspot Capability | • | • | • | • | • |
Wireless Phone Charger22 | • | • | • | • | • |
12V Accessory Socket - Front Console | • | • | • | • | • |
12V Accessory Socket - Rear Cargo Area | • | • | • | • | • |
110V Power Outlet - Rear Console | - | - | - | - | • |
HondaLink connected by OnStar | • | • | • | • | • |
INTERIOR | |||||
Power Windows with Auto Up/Down Driver & Passenger Window | • | • | • | • | • |
Power Windows with Auto Down Rear Window | • | • | • | • | • |
Illuminated Sunvisor Vanity (Driver & Passenger) | • | • | • | • | • |
Driver & Passenger Heated Seat | • | • | • | • | • |
Leather Seats | - | - | • | • | • |
Leather Steering Wheel | - | - | • | • | • |
Driver's Seat with 10-way Power Adjustment with Power Lumbar Support | • | • | • | • | • |
Driver's Seat with Two-Position Memory | - | - | • | • | • |
Passenger Seat with 6-way Manual Adjustment | • | • | - | - | - |
Passenger Seat with 6-way Power Adjustment | - | - | • | • | • |
Ventilated Front Seats | - | - | - | - | • |
Air Conditioning with Air-Filtration System | • | • | • | • | • |
Dual Zone Climate Control | • | • | • | • | • |
Instrument Panel Illumination | - | - | • | • | • |
Illuminated Footwells | - | - | - | - | • |
Illuminated Beverage Holders | - | - | - | - | • |
Illuminated Door Panels (Front & Rear) | - | - | - | - | • |
Pushbutton Start / Stop | • | • | • | • | • |
Column Mounted Electronic Gear Selector | • | • | • | • | • |
Automatic-Dimming Rearview Mirror | - | - | • | • | • |
Map Lights | • | • | • | • | • |
60/40 Split Rear Seats | • | • | • | • | • |
EXTERIOR | |||||
LED Headlights | • | • | • | • | • |
LED Front Turn Indicators | • | • | • | • | • |
LED Daytime Running Lights (DRL) | • | • | • | • | • |
LED Side Mirror Turn Indicator | • | • | • | • | • |
LED Rear Turn Indicators | • | • | • | • | • |
LED Foglights | - | - | • | • | • |
Heated Side Mirrors | • | • | • | • | • |
Panoramic Moonroof | - | - | • | • | • |
Power Tailgate with Hands Free Access | - | - | • | • | • |
Roof Rails | - | - | • | • | • |
Heated Wiper Zone | - | - | - | - | • |
Welcome Light (Door Mirrors) | - | - | - | - | • |
Welcome Light (Rear Kick Sensor) | - | - | • | • | • |
Rear Privacy Glass | • | • | • | • | • |
COLORS & TRIM | |||||
STANDARD EXTERIOR COLORS | |||||
Snowfall Pearl (140X) | Black, Gray | Black, Gray | Black, Gray | Black, Gray | Black, Gray, Brown |
Mercury Silver Metallic (130H) | Black | Black | Black, Gray | Black, Gray | Black, Gray |
Scarlett Red Metallic (170H) | Black | Black | Black, Gray | Black, Gray | Black, Gray |
Pacific Blue Metallic (121J) | Black | Black | Black, Gray | Black, Gray | Black, Gray |
North Shore Pearl (139P) | - | - | Black, Gray | Black, Gray | Black, Gray |
Raven Black (G) | Black, Gray | Black, Gray | Black, Gray | Black, Gray | Black, Gray, Brown |
Sonic Gray Pearl (138P) | - | - | Black, Gray | Black, Gray | Black, Gray, Brown |
[1] 212 hp (SAE J2908 ) for FWD, 288 hp (SAE J2905) for AWD
[2] 236 lb.-ft. (SAE J2908) for FWD, 333 lb.-ft. (SAE J2908) for AWD
[3] Maximum towing capacity is 1,500 lbs.
[4] 296 mile EPA Range Rating for EX (FWD) and Touring (FWD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Acutal range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
[5] Requires professionally installed 48A charge station on a 60A dedicated electrical circuit, sold separately. Actual charge times/range will vary based on battery condition, output of charger, vehicle settings, outside temperature, and other factors. See the vehicle's Owner's Manual for additional limitations.
[6] Actual charge times/range will vary based on battery condition, output of charger, vehicle settings, outside temperature, and other factors. See the vehicle's Owner's Manual for additional limitations.
[7] Based on SAE J1100 cargo volume measurement standard plus, where applicable, floor space between seating rows and seats in their forward-most and upright position.
[8] Forward Collision Alert cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions.
[9] Automatic Emergency Braking & Front Pedestrian Braking cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions.
[10] Lane Keeping Assist System only assists driver in maintaining proper lane position when lane markings are identified without a turn signal in use and can only apply mild steering torque to assist. LKAS may not detect all lane markings; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[11] Adaptive Cruise Control cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed, and other factors. ACC should not be used in heavy traffic, poor weather, or on winding roads. Driver remains responsible for safely operating vehicle and avoiding collisions.
[12] The systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[13] Traffic Sign Recognition cannot detect all traffic signs and may misidentify certain signs. Accuracy will vary based on weather and other factors. System operation affected by extreme interior heat. Driver remains responsible for complying with all traffic regulations.
[14] Always visually confirm that it is safe to drive before backing up; the rearview camera display does not provide complete information about all conditions and objects at the rear of your vehicle.
[15] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[16] Apple CarPlay is a registered trademark of Apple Inc.
[17] Android and Android Auto are trademarks of Google LLC.
[18] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[19] The USB interface is used for playback of MP3, WMA or AAC music files from digital audio players and other USB devices, as well as smartphone data transfer on designated Smartphone/Audio Interface ports. Some USB devices and files may not work. Please see your Honda dealer for details.
[20] All SiriusXM services require a subscription, sold separately by SiriusXM after the trial period. If you decide to continue service, the plan you choose will automatically renew at the then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement & Privacy Policy at www.siriusxm.com for full terms and how to cancel, which includes calling 1-866-635-2349. Available in the 48 contiguous U.S. and D.C. Some services and features are subject to device capabilities and location restrictions. All fees, content and features are subject to change. SiriusXM, Pandora and all related logos are trademarks of Sirius XM Radio Inc. and its respective subsidiaries.
[21] HD Radio is a proprietary trademark of iBiquity Digital Corporation.
[22] Honda wireless phone charger is compatible with Qi wireless charging standards. Check with your device's manufacturer for wireless capability.
Comments
Post a Comment