2024 Ford Mustang Specifications
MODEL | Mustang EcoBoost | Mustang GT | Mustang Dark Horse |
Construction/materials | Unitized welded steel body, aluminum hood and steel front fenders | Unitized welded steel body, aluminum vented hood and steel front fenders | Unitized welded steel body, aluminum vented hood and steel front fenders |
Body style | Fastback coupe, convertible | Fastback coupe, convertible | Fastback coupe |
Trim level | EcoBoost, EcoBoost Premium | GT, GT Premium | Dark Horse |
Final assembly location | Flat Rock, Michigan | Flat Rock, Michigan | Flat Rock, Michigan |
DRIVETRAIN | |||
Standard | Front-engine, Rear Wheel Drive with limited-slip differential | Front-engine, Rear Wheel Drive with limited-slip differential | Front-engine, Rear Wheel Drive with limited-slip differential |
ENGINE CONFIGURATION | |||
Engine | 2.3-liter EcoBoost | 5.0-liter V8 | 5.0-liter V8 |
Configuration | Port fuel direct injection turbocharged I-4 | Dual port fuel direct injection V8 | Dual port fuel direct injection V8 |
Valvetrain | DOHC, Ti-VCT | DOHC, Ti-VCT | DOHC, Ti-VCT |
Block/head material | High-pressure cast aluminum block and head | Cast aluminum block and head with plasma transfer wire arc cylinder liners Steel oil pan | Cast aluminum block and head with plasma transfer wire arc cylinder liners Steel oil pan Forged connecting rods |
Displacement | 137.5 cu. in. (2,300 cc) | 307 cu. in. (5,038 cc) | 307 cu. in. (5,038 cc) |
Bore x stroke | 3.30 in. x 4.0 in. (84 mm x 102 mm) | 3.63 in. x 3.65 in. (93 mm x 92.7 mm) | 3.63 in. x 3.65 in. (93 mm x 92.7 mm) |
Compression ratio | 10.6:1 | 12:1 | 12:1 |
Induction | Twin scroll with overboost | Naturally aspirated with dual air boxes and throttle bodies | Naturally aspirated with dual air boxes and throttle bodies |
Ignition system | Distributor-less with coil-on-plug | Distributor-less with coil-on-plug | Distributor-less with coil-on-plug |
Fuel delivery | Port Fuel & Direct Injection | Port Fuel & Direct Injection | Port Fuel & Direct Injection |
Engine control system | Powertrain control module | Powertrain control module | Powertrain control module |
TRANSMISSION | |||
Standard 6-speed manual with rev- matching and no-lift-shift | N/A | Getrag MT-82 | Tremec TR-3160 |
Gear ratios: | |||
1st | - | 3.237:1 | 3.25:1 |
2nd | - | 2.104:1 | 2.23:1 |
3rd | - | 1.422:1 | 1.61:1 |
4th | - | 1.000:1 | 1.24:1 |
5th | - | 0.814:1 | 1.00:1 |
6th | - | 0.622:1 | 0.63:1 |
10-speed automatic | Standard with optional SelectShift | Optional with standard SelectShift | Optional with standard SelectShift |
1st | 4.696:1 | 4.696:1 | 4.70:1 |
2nd | 2.985:1 | 2.985:1 | 2.99:1 |
3rd | 2.146:1 | 2.146:1 | 2.15:1 |
4th | 1.769:1 | 1.769:1 | 1.77:1 |
5th | 1.520:1 | 1.520:1 | 1.52:1 |
6th | 1.275:1 | 1.275:1 | 1.28:1 |
7th | 1.000:1 | 1.000:1 | 1.00:1 |
8th | 0.854:1 | 0.854:1 | 0.85:1 |
9th | 0.689:1 | 0.689:1 | 0.69:1 |
10th | 0.636:1 | 0.636:1 | 0.64:1 |
Final drive | 3.15:1 Limited-slip rear axle, 3.55:1 TORSEN Limited- slip rear axle (Performance Package) | 3.15:1, 3.55:1 Limited-slip rear axle, 3.55:1 TORSEN Limited-slip rear axle (Performance Package with automatic), 3.73 TORSEN Limited-slip rear axle (Performance Package with manual) | 3.55:1 TORSEN Limited-slip rear axle (with automatic), 3.73:1 TORSEN Limited-slip rear axle (with manual) |
CHASSIS/SUSPENSION | Mustang EcoBoost | Mustang GT | Mustang Dark Horse |
Construction | Fully unitized steel chassis with fully independent front/rear suspension and perimeter subframe, tower-to-tower brace for Performance Packages. K-brace included on all convertible models, Performance Packages and any model with 20-in. or larger wheels. | ||
Front configuration | Double-ball-joint MacPherson strut with stabilizer bar and aluminum control arms. MagneRide dampers optional on Performance Packages | Double-ball-joint MacPherson strut with stabilizer bar and aluminum control arms. MagneRide dampers optional on Performance Packages | Double-ball-joint MacPherson strut with stabilizer bar and aluminum control arms. MagneRide dampers standard |
Rear configuration | Integral-link independent with coil springs and stabilizer bar. MagneRide dampers optional on Performance Packages | Integral-link independent with coil springs and stabilizer bar. MagneRide dampers optional on Performance Packages | Integral-link independent with coil springs and stabilizer bar. MagneRide dampers standard. |
STABILIZER BAR DIAMETERS | |||
Coupe | 32 mm front x 21.7 mm rear | 32 mm front x 21.7 mm rear | 33.3 mm front x 24 mm rear |
Convertible | 32 mm front x 20 mm rear | 32 mm front x 20 mm rear | — |
Coupe Performance Package | 32 mm front x 21.7 mm rear | 33.3 mm front x 24 mm rear | — |
Convertible Performance Package | 32 mm front x 20 mm rear | 32 mm front x 21.7 mm rear | — |
2024 FORD MUSTANG
PRELIMINARY TECHNICAL SPECIFICATIONS
STEERING | Mustang EcoBoost | Mustang GT | Mustang Dark Horse |
Type | Selectable-Effort Electric Power Assisted (EPAS) | Selectable-Effort Electric Power Assisted (EPAS) | Selectable-Effort Electric Power Assisted (EPAS) |
Steering modes | Normal, comfort, sport | Normal, comfort, sport | Normal, comfort, sport |
Ratio | 15.5:1 | 15.5:1 | 15.5:1 |
Active features | Optional MagneRide damping system | Optional MagneRide damping system | MagneRide damping system |
BRAKES | |||
Type | Four-wheel power disc brakes with EPB and Electronic Brake Booster and four-sensor, four-channel antilock braking system and AdvanceTrac electronic stability control; drift brake (Performance Package) | Four-wheel power disc brakes with EPB and Electronic Brake Booster and four-sensor, four-channel antilock braking system and AdvanceTrac electronic stability control; drift brake (Performance Package) | Four-wheel power disc brakes with EPB and Electronic Brake Booster and four-sensor, four-channel antilock braking system and AdvanceTrac electronic stability control; standard drift brake |
Front brake configuration/ diameter/thickness/material | Standard: 320 x 30 mm vented disc, twin-piston 43 mm floating aluminum calipers; Optional: 390 x 36 mm vented discs, Brembo six- piston 36 mm fixed aluminum calipers | Standard: 352 mm x 32 mm vented discs, four-piston 46 mm fixed aluminum calipers; Optional: 390 x 36 mm vented discs, Brembo six- piston 36 mm fixed aluminum calipers | 390 x 36 mm vented two-piece discs, Brembo six- piston 36 mm fixed aluminum calipers |
Rear brake configuration/ diameter/thickness/material | Standard: 320 x 12 mm solid discs, single-piston 41 mm floating aluminum calipers Optional: 355 x 28 mm vented discs, four-piston 30 mm fixed aluminum calipers | Standard: 350 x 26 mm vented discs, single-piston 45 mm floating aluminum calipers Optional: 355 x 28 mm vented discs, four-piston 30 mm fixed aluminum calipers | Standard: 355 x 28 mm vented discs, four-piston 30 mm fixed aluminum calipers |
Pad Material | Standard: NAO Optional: Low-metallic | Standard: NAO Optional: Low-metallic | Low-metallic |
Front swept area | Standard: 467 sq. cm/plate Optional: 768 sq. cm/plate | Standard: 576 sq. cm/plate Optional: 768 sq. cm/plate | 768 sq.cm/plate |
Rear swept area | Standard: 402 sq. cm/plate Optional: 523 sq. cm/plate | Standard: 509 sq. cm/plate Optional: 523 sq. cm/plate | 523 sq. cm/plate |
SAFETY/CONTROL SYSTEMS | |||
ABS/stability control | ABS with AdvanceTrac | ABS with AdvanceTrac | ABS with AdvanceTrac |
Airbags | Driver and passenger front, seat side, and knee airbags, side curtain (fastback only) | Driver and passenger front, seat side, and knee airbags, side curtain (fastback only) | Driver and passenger front, seat side, and knee airbags, side curtain (fastback only) |
WHEELS | |||
|
|
|
|
Optional | 18 in. x 8.0 in. 235/50R W A/S; 19 in. x 8.5 in. 255/40R W A/S; 20 in. x 9.0 in. 265/35R W A/S; Performance Package: 19 in. x 9.0 in. 255/40R Y (summer-only tires) | 19 in. x 8.5 in. 255/40R W A/S; 20 in. x 9.0 in. 265/35R W A/S; Performance Package (front) 19 in. x 9.0 in. 255/40R, (rear) 19 in. x 9.5 in. 275/40R Y (summer- only tires) | Handling Package: (front) 19 in. x 10.5 in. 305/30R and (rear) 19 in. x 11 in. 315/30R (summer-only tires) |
EXTERIOR DIMENSIONS (inches unless otherwise noted) | Mustang EcoBoost | Mustang GT | Mustang Dark Horse |
Wheelbase | 107 | 107 | 107 |
Overall length | 189.4 | 189.4 | 189.7 |
Overall width including mirrors | 81.9 | 81.9 | 81.9 |
Overall width without mirrors | 75.4 | 75.4 | 75.5 |
Overall height, fastback | 55 | 55 | 55.2 |
Overall height, convertible | 54.8 | 54.8 | — |
Track width, front | 62 | 62 | 62.2 |
Track width, rear | 64.7 | 64.7 | 63.9 |
Est. curb weight, fastback manual | N/A | N/A | N/A |
Est. curb weight, fastback automatic | N/A | N/A | N/A |
Est. curb weight, convertible manual | N/A | N/A | N/A |
Est. curb weight, convertible automatic | N/A | N/A | N/A |
INTERIOR DIMENSIONS (inches unless otherwise noted) | |||
Seating capacity | Four | Four | Four |
Front headroom | 37.6 | 37.6 | 37.6 |
Front headroom, convertible | 37.6 | 37.6 | — |
Front legroom, SAE | 44.5 | 44.5 | 44.5 |
Front shoulder room | 56.3 | 56.3 | 56.3 |
Front hip room | 54.9 | 54.9 | 54.9 |
Rear headroom, fastback | 34.8 | 34.8 | 34.8 |
Rear headroom, convertible | 35.7 | 35.7 | — |
Rear legroom, SAE fastback | 29 | 29 | 29 |
Rear legroom, SAE convertible | 29.2 | 29.2 | — |
Rear shoulder room, fastback | 52.2 | 52.2 | 52.2 |
Rear shoulder room, convertible | 44.6 | 44.6 | — |
Rear hip room, fastback | 47.4 | 47.4 | 47.4 |
Rear hip room, convertible | 43.7 | 43.7 | — |
Passenger volume, fastback | 82.8 cu. ft. | 82.8 cu. ft. | 82.8 cu. ft. |
Passenger volume, convertible | 79.2 cu. ft. | 79.2 cu. ft. | — |
Trunk volume, fastback | 13.3 cu. ft. | 13.3 cu. ft. | 13.3 cu. ft. |
Trunk volume, convertible | 10.3 cu. ft. | 10.3 cu. ft. | — |
HEADLIGHTS | |||
LED | Standard | Standard | Standard |
Auto on/off | Standard | Standard | Standard |
LED daytime running lamps | Standard | Standard | Standard |
Auto high beam | Standard | Standard | Standard |
TECHNOLOGY | Mustang EcoBoost | Mustang GT | Mustang Dark Horse |
Available drive modes | Six driver selectable drive modes: normal, sport, slippery, track, drag strip, custom | Six driver selectable drive modes: normal, sport, slippery, track, drag strip, custom | Six driver selectable drive modes: normal, sport, slippery, track, drag strip, custom |
Available Track Apps (Track Use Only) | Acceleration timer, brake performance, lap timer, performance shift indicator (manual only), drift brake, line lock, launch control (manual only), rev match (manual only) | acceleration timer, brake performance, lap timer, performance shift indicator (manual only), drift brake, line lock, launch control (manual only), rev match (manual only) | acceleration timer, brake performance, lap timer, performance shift indicator (manual only), drift brake, line lock, launch control (manual only), rev match (manual only) |
Available in-cabin | SYNC® 4 Technology, Available B&O® Sound System by Bang & Olufsen®, 12 Speakers including Subwoofer in-trunk and CD Player | SYNC® 4 Technology, Available B&O® Sound System by Bang & Olufsen®, 12 Speakers including Subwoofer in-trunk and CD Player | SYNC® 4 Technology, Available B&O® Sound System by Bang & Olufsen®, 12 Speakers including Subwoofer in-trunk and CD Player |
Standard | Ford Co-Pilot360™ Technology includes:
-Lane-Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert) -Pre-Collision Assist with Automatic Emergency Braking (AEB) (Pedestrian Detection, Forward Collision Warning, Dynamic Brake Support) -Rear View Camera -Headlamps with AutoLamp (Automatic On/Off) -Rain-Sensing Wipers | Ford Co-Pilot360™ Technology includes:
-Lane-Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert) -Pre-Collision Assist with Automatic Emergency Braking (AEB) (Pedestrian Detection, Forward Collision Warning, Dynamic Brake Support) -Rear View Camera -Headlamps with AutoLamp (Automatic On/Off) -Rain-Sensing Wipers | Ford Co-Pilot360™ Technology includes:
-Lane-Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert) -Pre-Collision Assist with Automatic Emergency Braking (AEB) (Pedestrian Detection, Forward Collision Warning, Dynamic Brake Support) -Rear View Camera -Headlamps with AutoLamp (Automatic On/Off) -Rain-Sensing Wipers |
Available general | Available Intelligent Adaptive Cruise Control with Stop-and-Go and Speed Sign Recognition, Voice- Activated Touchscreen Navigation System with Pinch- to-Zoom Capability, SiriusXM Traffic and Travel Link® | Available Intelligent Adaptive Cruise Control with Stop-and-Go and Speed Sign Recognition, Voice- Activated Touchscreen Navigation System with Pinch- to-Zoom Capability, SiriusXM Traffic and Travel Link® | Available Intelligent Adaptive Cruise Control with Stop-and-Go and Speed Sign Recognition, Voice- Activated Touchscreen Navigation System with Pinch- to-Zoom Capability, SiriusXM Traffic and Travel Link® |
Comments
Post a Comment