2023 Honda Pilot Specifications & Features
2023 HONDA PILOT | Sport | EX-L | EX-L (7P) | TrailSport | Touring | Elite |
---|---|---|---|---|---|---|
POWER UNIT | ||||||
ENGINE | ||||||
Engine Type | V6 | << | << | << | << | << |
Displacement (cc) | 3,471 | << | << | << | << | << |
Horsepower (SAE net @ rpm)1 | 285 @ 6,100 | << | << | << | << | << |
Torque (lb.-ft. @ rpm)2 | 262 @ 5,000 | << | << | << | << | << |
Redline (rpm) | 6,500 | << | << | << | << | << |
Bore and Stroke (mm) | 89 x 93 | << | << | << | << | << |
Compression Ratio | 11.5:1 | << | << | << | << | << |
Valve Train | 24-Valve DOHC Dual VTC | << | << | << | << | << |
Fuel Injection | Direct | << | << | << | << | << |
Eco Assist™ System | • | • | • | • | • | • |
Variable Cylinder Management™ (VCM®) | • | • | • | • | • | • |
Active Control Engine Mount System (ACM) | • | • | • | • | • | • |
Active Noise Cancellation™ (ANC) | • | • | • | • | • | • |
Direct Ignition System with Immobilizer | • | • | • | • | • | • |
Idle-Stop | • | • | • | • | • | • |
CARB Emissions Rating3 | LEV3-SULEV30 | << | << | << | << | << |
DRIVETRAIN | ||||||
Front-Wheel Drive | • | • | • | - | • | - |
2nd-Gen Intelligent Variable Torque Management™ (i-VTM4™) AWD System | • | • | • | • | • | • |
Trail Torque Logic | - | - | - | • | - | - |
10-Speed Automatic Transmission (10AT) with Shift-By-Wire (SBW) and Paddle Shifters | • | • | • | • | • | • |
Gear Ratios: | ||||||
1st | 22.25 | << | << | << | << | << |
2nd | 13.871 | << | << | << | << | << |
3rd | 9.265 | << | << | << | << | << |
4th | 6.772 | << | << | << | << | << |
5th | 5.529 | << | << | << | << | << |
6th | 4.241 | << | << | << | << | << |
7th | 3.316 | << | << | << | << | << |
8th | 2.771 | << | << | << | << | << |
9th | 2.464 | << | << | << | << | << |
10th | 2.195 | << | << | << | << | << |
Reverse | 16.853 | << | << | << | << | << |
Final Drive | 4.167 | << | << | << | << | << |
FUEL ECONOMY | ||||||
MPG Ratings* (City / Hwy / Combined) - 2WD4 | 19 / 27 / 22 | << | << | - | 19 / 27 / 22 | - |
MPG Ratings* (City / Hwy / Combined) - AWD4 | 19 / 25 / 21 | << | << | 18 / 23 / 20 | 19 / 25 / 21 | << |
Fuel Tank Capacity (U.S gal.) | 18.5 | << | << | << | << | << |
Recommended Fuel | Regular Unleaded | << | << | << | << | << |
CHASSIS | ||||||
Integrated Drive Modes | Normal / Econ / Sport / Snow / Tow | Normal / Econ / Sport / Snow / Tow Trail / Sand (AWD Only) | << | Normal / Econ / Sport / Snow / Tow Trail / Sand | Normal / Econ / Sport / Snow / Tow Trail / Sand (AWD Only) | Normal / Econ / Sport / Snow / Tow Trail / Sand |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • |
Unit-Body Construction | • | • | • | • | • | • |
MacPherson Strut Front Suspension | • | • | • | • | • | • |
Multi-Link Rear Suspension | • | • | • | • | • | • |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • | • |
Stabilizer Bar (mm) (front / rear) | 25.0 x 4.5 tubular / 25.4 x 4.5 tubular | << | << | 24.2 x 4.5 tubular / 18.0 solid | 25.7 solid / 18.0 solid | << |
Steering Wheel Turns, Lock-to-Lock | 2.98 | << | << | << | << | << |
Steering Ratio | 15.0 | << | << | 14.8 | 15.0 | << |
Turning Diameter, Curb-to-Curb (ft.) | 37.8 | << | << | 37.7 | 37.8 | << |
Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (in.) | 13.8 / 13.0 | << | << | << | << | << |
Wheels | 20in Shark Gray Fully Painted w/ Black Lug Nuts | 18in Pewter Gray Machined Face | << | 18in Shark Gray Fully Painted w/ Black Lug Nuts | 20in Shark Gray Machine Face w/ Black Lug Nuts | << |
All-Season Tires | 255 / 50 R20 | 255 / 60 R18 | 255 / 60 R18 | 265 / 60 R18 (Rugged Terrain) | 255 / 50 R20 | << |
Full-Size Spare Tire | - | - | - | • | - | - |
Compact Spare Tire | • | • | • | - | • | • |
DIMENSIONS | ||||||
EXTERIOR | ||||||
Length (in.) | 199.9 | << | << | 200.2 | 199.9 | << |
Width (in.) | 78.5 | << | << | << | << | << |
Height (in.) | 71.0 | 70.9 | << | 72.0 | 71.0 | << |
Wheelbase (in.) | 113.8 | << | << | << | << | << |
Track (in.) (front / rear) (2WD) | 67.5 / 67.8 | << | << | - | 67.5 / 67.8 | - |
Track (in.) (front / rear) (AWD) | 67.5 / 67.8 | << | << | 67.2/67.4 | 67.5 / 67.8 | << |
Ground Clearance (in.) (unladen) (2WD / AWD) | 7.3 / 7.3 | << | << | NA / 8.3 | 7.3 / 7.3 | NA / 7.3 |
Approach / Departure Angles (deg.) (2WD) | 18.3 / 21.1 | 18.3 / 20.3 | << | - | 18.3 / 20.3 | - |
Approach / Departure Angles (deg.) (AWD) | 18.3 / 21.1 | 18.3 / 20.3 | << | 19.8 / 19.0 | 18.3 / 20.3 | << |
Front Overhang (in.) | 40.1 | << | << | << | << | << |
Rear Overhang (in.) | 46.1 | << | << | 46.3 | 46.1 | << |
Breakover Angle (deg.) | 16.0 | << | << | 19.6 | 16.0 | << |
WEIGHT | ||||||
Curb Weight (lbs.) (2WD) | 4,313 | 4,306 | 4,262 | - | 4,418 | - |
Curb Weight (lbs.) (AWD) | 4,488 | 4,497 | 4,464 | 4,685 | 4,625 | 4,660 |
Weight Distribution (%) (front / rear) (2WD) | 57.2 / 42.8 | 57.4 / 42.6 | 57.8 / 42.2 | - | 56.7 / 43.3 | - |
Weight Distribution (%) (front / rear) (AWD) | 56.8 / 43.2 | 56.4 / 43.6 | 56.6 / 43.4 | 55.3 / 44.7 | 55.9 / 44.1 | 55.8 / 44.2 |
Towing Capacity (lbs.) (2WD)5 | 3,500 | << | << | - | 3,500 | - |
Towing Capacity (lbs.) (AWD)5 | 5,000 | << | << | << | << | << |
INTERIOR | ||||||
Headroom (in.) (first row / second row / third row) | 40.5 / 40.2 / 39.3 | << | << | 39.1 / 39.2 / 39.3 | << | << |
Legroom (in.) (first row / second row / third row) | 41.0 / 40.8 / 32.5 | << | << | << | << | << |
Shoulder Room (in.) (first row / second row / third row) | 61.9 / 61.7 / 59.5 | << | << | << | << | << |
Hiproom (in.) (first row / second row / third row) | 58.4 / 57.4 / 44.6 | << | << | << | << | << |
EPA Passenger Volume (cu ft.) | 158.4 | << | << | 154.9 | << | << |
Cargo Volume (cu ft.)* - Behind Third Row, Standard / Max6 | 18.6 / 21.8 | 18.6 / 22.4 | << | 18.6 / 21.8 | 18.6 / 22.4 | << |
Cargo Volume (cu ft.)* - Behind Second Row, Standard / Max6 | 48.5 / 59.5 | 48.5 / 60.1 | << | 48.5 / 59.5 | 48.5 / 60.1 | << |
Cargo Volume (cu ft.)* - Behind First Row, Standard / Max6 | 87.0 / 111.8 | 87.0 / 112.4 | 87.0 / 114.3 | 87.0 / 113.7 | 87.0 / 112.4 | 86.5 / 112.1 |
* Based on SAE J1100 cargo volume measurement standard. | ||||||
FEATURES | ||||||
HONDA SENSING® | ||||||
Collision Mitigation Braking System™ (CMBS™)7 | • | • | • | • | • | • |
Road Departure Mitigation System (RDM)8 | • | • | • | • | • | • |
Forward Collision Warning (FCW)9 | • | • | • | • | • | • |
Lane Departure Warning (LDW)10 | • | • | • | • | • | • |
Lane Keeping Assist System (LKAS)11 | • | • | • | • | • | • |
Adaptive Cruise Control (ACC) with Low-Speed Follow12 | • | • | • | • | • | • |
Traffic Sign Recognition (TSR)13 | • | • | • | • | • | • |
Traffic Jam Assist | • | • | • | • | • | • |
Low Speed Braking Control | - | • | • | • | • | • |
Blind Spot Information (BSI) System14 | • | • | • | • | • | • |
Cross Traffic Monitor (CTM)15 | • | • | • | • | • | • |
Driver Attention Monitor | • | • | • | • | • | • |
Auto High-Beam Headlights | • | • | • | • | • | • |
Parking Sensors (front / rear) | - | • | • | • | • | • |
SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ||||||
Advanced Front Airbags | • | • | • | • | • | • |
SmartVent® Front Side Airbags | • | • | • | • | • | • |
Three-Row Side Curtain Airbags with Rollover Sensor | • | • | • | • | • | • |
3-Point Seat Belts at all Seating Positions | • | • | • | • | • | • |
Front & Mid Row Outer 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | • | • | • | • | • | • |
Seat Belt Reminder for all seating positions | • | • | • | • | • | • |
Rear Seat Reminder | • | • | • | • | • | • |
Child-Proof Rear Door Locks | • | • | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control16 | • | • | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • | • | • |
Electric Parking Brake with Automatic Brake Hold | • | • | • | • | • | • |
Brake Assist | • | • | • | • | • | • |
Hill Descent Control | • | • | • | • | • | • |
Hill Start Assist | • | • | • | • | • | • |
Multi-Angle Rearview Camera with Dynamic Guidelines17 | • | • | • | • | • | • |
Rearview Camera Washer | • | • | • | • | • | • |
Multiview Camera System | - | - | - | • | - | • |
Front Camera Washer | - | - | - | • | - | • |
Trailwatch | - | - | - | • | - | • |
Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators18 | • | • | • | • | • | • |
DRIVER CONVENIENCE | ||||||
Heads Up Display | - | - | - | - | - | • |
Push Button Start | • | • | • | • | • | • |
Key Fob Activated Remote Engine Start | • | • | • | • | • | • |
Power Windows with Auto-Up / Down All 4 Windows | • | • | • | • | • | • |
Power Door and Tailgate Locks | • | • | • | • | • | • |
One-Touch Turn Indicators | • | • | • | • | • | • |
Tilt and Telescopic Steering Column | • | • | • | • | • | • |
Sliding Sunvisors | • | • | • | • | • | • |
Remote Fuel Filler Door Release | • | • | • | • | • | • |
Rear-Window Defroster with Timer | • | • | • | • | • | • |
Tri-Zone Automatic Climate Control System with Humidity Control, Air Filtration | • | - | - | - | - | - |
Tri-Zone Automatic Climate Control System with Humidity Control, Air Filtration (with 2nd-Row Controls) | - | • | • | • | • | • |
Capless Fuel Filler | • | • | • | • | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • | • | • | • | • |
HomeLink® Remote System19 | - | • | • | • | • | • |
Automatic-Dimming Rearview Mirror | - | • | • | • | • | • |
Leather-Wrapped Steering Wheel | • | • | • | • | • | • |
Heated Steering Wheel | - | - | - | • | - | • |
AUDIO & CONNECTIVITY | ||||||
7-Inch TFT Meter Display | • | • | • | • | • | - |
10.2-Inch Digital Instrument Cluster | - | - | - | - | - | • |
7-Inch Color Touchscreen | • | - | - | - | - | - |
9-Inch Color Touchscreen | - | • | • | • | • | • |
225-watt Audio System with 7 Speakers, including Subwoofer | • | - | - | - | - | - |
225-watt Audio System with 9 Speakers, including Subwoofer | - | • | • | • | - | - |
Bose Premium Sound System with 12 Speakers, including Subwoofer20 | - | - | - | - | • | • |
Bluetooth® HandsFreeLink®21 | • | • | • | • | • | • |
Bluetooth® Streaming Audio21 | • | • | • | • | • | • |
Radio Data System (RDS) | • | • | • | • | • | • |
Speed-Sensitive Volume Compensation (SVC) | • | • | • | • | • | • |
12-Volt Power Outlet (Front) | • | • | • | • | • | • |
12-Volt Power Outlet (Rear Cargo) | - | • | • | • | • | • |
110-Volt Power Outlet (2nd Row) | - | - | - | • | - | • |
Apple CarPlay® Compatibility22 | • | • | • | • | • | • |
Android Auto™ Compatibility23 | • | • | • | • | • | • |
Wireless Apple CarPlay®22 Compatibility | - | • | • | • | • | • |
Wireless Android Auto™23 Compatibility | - | • | • | • | • | • |
Wi-Fi® Hotspot Capability24 | - | - | - | - | • | • |
Wireless Phone Charging Pad (Qi)25 | - | • | • | • | • | • |
SMS Text Message Function26 | • | • | • | • | • | • |
SiriusXM®27 | - | • | • | • | • | • |
HD Radio™28 | - | • | • | • | • | • |
2.5-Amp USB Type-A Smartphone/Audio Interface - Front Console (1 Port)29 | • | • | • | • | • | • |
3.0-Amp USB Type-C Charging Port - Front Console (1 Port) | • | • | • | • | • | • |
2.5-Amp USB Type-A Charging Port - 2nd Row (2 Ports) | • | • | • | • | • | • |
2.5-Amp USB Type-A Charging Port - 3rd Row (2 Ports) | - | • | • | • | • | • |
Honda Satellite-Linked Navigation System™ with Voice Recognition and Honda RealTime Traffic30 | - | - | - | - | • | • |
HondaLink® Subscription Services31 | - | - | - | - | • | • |
Multi-Zone Audio | - | - | - | - | • | • |
CabinTalk® In-Car PA System | - | • | • | • | • | • |
INTERIOR | ||||||
Seating Capacity (2WD) | 8 | << | 7 | - | 8 | - |
Seating Capacity (AWD) | 8 | << | 7 | << | 8 | << |
Head Restraints at all Seating Positions | • | • | • | • | • | • |
Leather-Trimmed Seats | - | • | • | Durable Synthetic Leather w/ Trail Orange Stitching | • | Perforated w/ Accent Piping |
Heated Seats | Front | Front | Front | Front | Front | Front and Outboard 2nd-Row |
Ventilated Front Seats | - | - | - | - | - | • |
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | • | with Two-Position Memory for Seat and Side Mirrors | << | << | << | << |
Front Passenger's Seat with 4-Way Power Adjustment | • | • | • | • | • | • |
Adjustable Seat-Belt Anchors (Front Row) | • | • | • | • | • | • |
Driver's and Front Passenger's Seatback Pockets | • | • | • | • | • | • |
Flat-Folding 2nd-Row Seats | 40 / 20 / 40 Split | << | Captain Chairs | << | 40 / 20 / 40 Split | << |
One-Touch 2nd-Row Seats | • | • | • | • | • | • |
Multi-function 2nd-Row with Removable Middle Seat | - | - | - | - | • | • |
60/40 Split, Flat-Folding 3rd-Row Bench Seat | • | • | • | • | • | • |
On-Demand In-Trunk Seat Storage | - | - | - | - | • | • |
Integrated Rear Door Sunshades | - | • | • | • | • | • |
Driver's and Front Passenger's Illuminated Vanity Mirrors | - | • | • | • | • | • |
LED Map Lights (All Rows) | • | • | • | • | • | • |
Cargo Area Light (LED) | • | • | • | • | • | • |
Interior Ambient LED Lighting | • | • | • | • | • | • |
Illuminated Beverage Holders (Front Console) | - | - | - | - | • | • |
Courtesy Door Lights (Front Row) | - | - | - | - | • | • |
Beverage Holders (Front Row-4 / 2nd-Row-4 / 3rd-Row-4 ) | - | - | • | • | - | - |
Beverage Holders (Front Row-4 / 2nd-Row-6 / 3rd-Row-4 ) | • | • | - | - | • | • |
Floor Mats | Front and 2nd-Row | << | << | All Rows (All-Season) | Front and 2nd-Row | All Rows |
Sunglass Holder | • | • | • | • | • | • |
Conversation Mirror | - | • | • | • | • | • |
Multi-Functional Center Console Storage | • | • | • | • | • | • |
Lockable Glove Compartment | • | • | • | • | • | • |
Garment Hooks (2nd row, 2 total) | • | • | • | • | • | • |
Rear-Seat Heater Ducts | • | • | • | • | • | • |
Hidden Storage Well | Normal | Deep | << | Normal | Deep | << |
Cargo Area Bag Hooks | • | • | • | • | • | • |
Cargo Area Tie-Down Anchors (4 Total) | • | • | • | • | • | • |
EXTERIOR | ||||||
LED Headlights with Auto-On / Off | • | • | • | • | • | • |
LED Daytime Running Lights (DRL) | • | • | • | • | • | • |
LED Brake and Taillights | • | • | • | • | • | • |
LED Fog Lights | • | • | • | • | • | • |
Fin-Type Roof-Mounted Antenna | • | • | • | • | • | • |
Panoramic Moonroof with Tilt and Slide Function | - | - | - | • | • | • |
Acoustic Laminate Windshield | - | • | • | • | • | • |
Acoustic Laminate Windshield and Front Side Glass | - | - | - | - | • | • |
Heated Windshield | - | - | - | • | - | • |
Rear Privacy Glass | • | • | • | • | • | • |
Intermittent Rear Window Wiper/Washer | • | • | • | • | • | • |
Security System | • | • | • | • | • | • |
Programmable Remote Entry | • | • | • | • | • | • |
Smart Entry with Walk Away Auto Lock® | Front Door and Tailgate | << | << | << | All Doors and Tailgate | << |
Variable Intermittent Windshield Wipers | • | • | • | • | • | Rain-Sensing |
Power Lift Tailgate | - | • | • | • | • | • |
Power Lift Tailgate with Hands-Free Access and Walk Away Close | - | - | - | - | • | • |
Power Side Mirrors | - | Heated, Integrated LED Turn Signal, Memory and Reverse Gear Tilt-Down | << | Heated, Integrated LED Turn Light, Power Folding with Memory and Reverse Gear Tilt Down | << | Heated,Integrated LED Turn Light, LED Puddle Light, Power Folding, Auto-Dimming, with Memory and Reverse Gear Tilt-Down |
Active Shutter Grille | • | • | • | • | • | • |
Gloss Black Roof Rails | • | - | - | • | • | • |
Gloss Black Front Grille | - | - | - | • | • | • |
Gloss Black Rear Roof Spoiler Sides | - | - | - | - | • | • |
Gloss Black Door Handles | - | - | - | • | - | - |
Dual Chrome Exhaust Finishers | • | - | - | - | • | • |
Underbody Skid Plates with Integrated Front Recovery Point | - | - | - | • | - | - |
Standard Trailer Hitch Receiver with Rear Recovery Point (without Connector or Ball) | - | - | - | • | - | - |
COLORS & TRIM | ||||||
STANDARD EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
Lunar Silver Metallic (NH-830M) | Black | Gray | Gray | Black | Gray | Gray |
Modern Steel Metallic (NH-797M) | - | Black | Black | - | Black | Black, Brown |
Obsidian Blue Pearl (B-588P) | Black | Gray | Gray | - | Gray | Gray |
Crystal Black Pearl (NH-731P) | Black | Black | Black | Black | Black | Black, Brown |
PREMIUM EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
Platinum White Pearl (NH-883P) | Black | Black, Gray | Black, Gray | Black | Black, Gray | Black, Gray, Brown |
Sonic Gray Pearl (NH-877P) | Black | - | - | Black | Black | Black |
Radiant Red Metallic II (R-580M) | Black | Black | Black | Black | Black | Black |
Diffused Sky Pearl (B-638P) | - | - | - | Black | - | - |
Comments
Post a Comment