2021 Honda CR-V & CR-V Hybrid Specs & Features
| ENGINEERING | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Engine Type | In-Line 4-Cylinder with Turbocharger | In-Line 4-Cylinder with Turbocharger | In-Line 4-Cylinder with Turbocharger | In-Line 4-Cylinder with Turbocharger | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Boost Pressure | 18.5 psi | 18.5 psi | 18.5 psi | 18.5 psi | |||
| Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1993 cc | 1993 cc | 1993 cc |
| Horsepower (SAE net)1 | 190 @ 5600 rpm | 190 @ 5600 rpm | 190 @ 5600 rpm | 190 @ 5600 rpm | 143 @ 6200 rpm | 143 @ 6200 rpm | 143 @ 6200 rpm |
| Torque (SAE net)2 | 179 lb-ft @ 2000-5000 rpm | 179 lb-ft @ 2000-5000 rpm | 179 lb-ft @ 2000-5000 rpm | 179 lb-ft @ 2000-5000 rpm | 129 lb-ft @ 3500 rpm | 129 lb-ft @ 3500 rpm | 129 lb-ft @ 3500 rpm |
| Bore and Stroke | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm | 81.0 mm x 96.7 mm | 81.0 mm x 96.7 mm | 81.0 mm x 96.7 mm |
| Compression Ratio | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | 13.5 : 1 | 13.5 : 1 | 13.5 : 1 |
| Valve Train | 16-Valve DOHC | 16-Valve DOHC | 16-Valve DOHC | 16-Valve DOHC | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
| 3-Mode Drive System (ECON/Sport/EV) | • | • | • | ||||
| AC Synchronous Permanent-Magnet Electric Motor | • | • | • | ||||
| Horsepower | 181 @ 5000 - 6000 rpm | 181 @ 5000 - 6000 rpm | 181 @ 5000 - 6000 rpm | ||||
| Torque | 232 lb-ft @ 0 - 2000 rpm | 232 lb-ft @ 0 - 2000 rpm | 232 lb-ft @ 0 - 2000 rpm | ||||
| Total System Horsepower3 | 212 @ 6200 rpm | 212 @ 6200 rpm | 212 @ 6200 rpm | ||||
| Lithium-Ion Battery | • | • | • | ||||
| Fuel Injection | Direct | Direct | Direct | Direct | Port | Port | Port |
| Electric Parking Brake with Automatic Brake Hold | • | • | • | • | • | • | • |
| Eco Assist™ System | • | • | • | • | • | • | • |
| Active Noise Cancellation™ (ANC) | • | • | • | • | • | • | • |
| Hill Start Assist | • | • | • | • | • | • | • |
| Direct Ignition System with Immobilizer | • | • | • | • | • | • | • |
| Real Time AWD with Intelligent Control System™ | Available | Available | Available | Available | • | • | • |
| CARB Emissions Rating4 | LEV3-ULEV50 | LEV3-ULEV50 | LEV3-ULEV50 | LEV3-ULEV50 | LEV3-SULEV30 | LEV3-SULEV30 | LEV3-SULEV30 |
| Remote Engine Start | • | • | • | • | • | • | |
| TRANSMISSIONS | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Continuously Variable Transmission (CVT) with Sport Mode | • | • | • | • | |||
| Ratio Range | 2.645~0.405 | 2.645~0.405 | 2.645~0.405 | 2.645~0.405 | |||
| Reverse | 1.859~1.265 | 1.859~1.265 | 1.859~1.265 | 1.859~1.265 | |||
| Final Drive | 5.64 | 5.64 | 5.64 | 5.64 | |||
| Single Speed, Fixed Ratio with Shift-By-Wire (SBW), Sport Mode and Deceleration Selectors | • | • | • | ||||
| Electric Motor | 2.454 | 2.454 | 2.454 | ||||
| Engine / Overdrive | 0.805 | 0.805 | 0.805 | ||||
| Reverse | 2.454 | 2.454 | 2.454 | ||||
| Final Drive | 3.89 | 3.89 | 3.89 | ||||
| Idle-Stop | • | • | • | • | • | • | • |
| BODY/SUSPENSION/ CHASSIS | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| MacPherson Strut Front Suspension | • | • | • | • | • | • | • |
| Multi-Link Double Wishbone Rear Suspension | • | • | • | • | • | • | • |
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • | • | • |
| Stabilizer Bar (front/rear, 2WD) | 23.0 mm (tubular) / 17.7 mm (solid) | 23.0 mm (tubular) / 17.7 mm (solid) | 23.0 mm (tubular) / 17.7 mm (solid) | 23.0 mm (tubular) / 17.7 mm (solid) | |||
| Stabilizer Bar (front/rear, AWD) | 23.0 mm (tubular) / 13.0 mm (solid) | 23.0 mm (tubular) / 13.0 mm (solid) | 23.0 mm (tubular) / 13.0 mm (solid) | 23.0 mm (tubular) / 13.0 mm (solid) | |||
| Steering Wheel Turns, Lock-to-Lock | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Steering Ratio | 12.3 : 1 | 12.3 : 1 | 12.3 : 1 | 12.3 : 1 | 12.3 : 1 | 12.3 : 1 | 12.3 : 1 |
| Turning Diameter, Curb-to-Curb | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (front/rear) | • | • | • | • | • | • | • |
| Wheels | 17 in Alloys | 18 in Alloys | 18 in Alloys | 19 in Machine-Finished Alloys with Gray Inserts | 18 in Alloys | 18 in Alloys | 19 in Machine-Finished Alloys with Gray Inserts |
| All-Season Tires | 235 / 65 R17 104H | 235 / 60 R18 103H | 235 / 60 R18 103H | 235 / 55 R19 101H | 235 / 60 R18 103H | 235 / 60 R18 103H | 235 / 55 R19 101H |
| Compact Spare Tire | T155 / 90 D17 112M | T155 / 90 D17 112M | T155 / 90 D17 112M | T155 / 90 D17 112M | |||
| Tire Repair Kit (TRK) with 24-Hour Assistance | • | • | • | ||||
| EXTERIOR MEASUREMENTS | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Wheelbase (2WD/AWD) | 104.8 / 104.7 | 104.8 / 104.7 | 104.8 / 104.7 | 104.8 / 104.7 | NA / 104.7 | NA / 104.7 | NA / 104.7 |
| Length | 182.1 in | 182.1 in | 182.1 in | 182.1 in | 182.1 in | 182.1 in | 182.1 in |
| Height (2WD/AWD) | 66.1 in / 66.5 in | 66.1 in / 66.5 in | 66.1 in / 66.5 in | 66.1 in / 66.5 in | NA / 66.5 in | NA / 66.5 in | NA / 66.5 in |
| Width | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in | 73.0 in |
| Track (front/rear) (2WD) | 63.0 in / 63.7 in | 63.0 in / 63.7 in | 63.0 in / 63.7 in | 63.0 in / 63.7 in | NA | NA | NA |
| Track (front/rear) (AWD) | 62.9 in / 63.5 in | 62.9 in / 63.5 in | 62.9 in / 63.5 in | 62.9 in / 63.5 in | 62.9 in / 63.5 in | 62.9 in / 63.5 in | 62.9 in / 63.5 in |
| Ground Clearance (unladen, 2WD/AWD) | 7.8 in / 8.2 in | 7.8 in / 8.2 in | 7.8 in / 8.2 in | 7.8 in / 8.2 in | NA / 8.2 in | NA / 8.2 in | NA / 8.2 in |
| Approach/Departure Angles (2WD) | 18.1° / 25.3° | 18.1° / 25.3° | 18.1° / 25.3° | 18.1° / 22.4° | NA | NA | NA |
| Approach/Departure Angles (AWD) | 18.9° / 26.0° | 18.9° / 26.0° | 18.9° / 26.0° | 18.9° / 23.1° | 18.9° / 26.0° | 18.9° / 26.0° | 18.9° / 26.0° |
| Curb Weight (2WD/AWD) | 3337 lbs / 3455 lbs | 3398 lbs / 3514 lbs | 3413 lbs / 3529 lbs | 3452 lbs / 3569 lbs | NA / 3708 lbs | NA / 3723 lbs | NA / 3763 lbs |
| Weight Distribution (front/rear, 2WD) | 59% / 41% | 59% / 41% | 59% / 41% | 58% / 42% | NA | NA | NA |
| Weight Distribution (front/rear, AWD) | 58% / 42% | 58% / 42% | 58% / 42% | 57% / 43% | 58% / 42% | 57% / 43% | 57% / 43% |
| Towing Capacity | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs | NA | NA | NA |
| INTERIOR MEASUREMENTS | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Headroom (front/rear) | 40.1 in / 39.2 in | 38.0 in / 39.1 in | 38.0 in / 39.1 in | 38.0 in / 39.1 in | 38.0 in / 39.1 in | 38.0 in / 39.1 in | 38.0 in / 39.1 in |
| Legroom (front/rear) | 41.3 in / 40.4 in | 41.3 in / 40.4 in | 41.3 in / 40.4 in | 41.3 in / 40.4 in | 41.3 in / 40.4 in | 41.3 in / 40.4 in | 41.3 in / 40.4 in |
| Shoulder Room (front/rear) | 57.9 in / 55.6 in | 57.9 in / 55.6 in | 57.9 in / 55.6 in | 57.9 in / 55.6 in | 57.9 in / 55.6 in | 57.9 in / 55.6 in | 57.9 in / 55.6 in |
| Hiproom (front/rear) | 55.1 in / 49.5 in | 55.1 in / 49.5 in | 55.1 in / 49.5 in | 55.1 in / 49.5 in | 55.1 in / 49.5 in | 55.1 in / 49.5 in | 55.1 in / 49.5 in |
| Cargo Volume (rear seat up/down) | 39.2 cu ft / 75.8 cu ft5 | 39.2 cu ft / 75.8 cu ft5 | 39.2 cu ft / 75.8 cu ft5 | 37.6 cu ft / 75.8 cu ft5 | 33.2 cu ft / 68.7 cu ft5 | 33.2 cu ft / 68.7 cu ft5 | 33.2 cu ft / 68.7 cu ft5 |
| Passenger Volume | 105.9 cu ft | 102.9 cu ft | 102.9 cu ft | 102.9 cu ft | 102.9 cu ft | 102.9 cu ft | 102.9 cu ft |
| EPA MILEAGE RATINGS6/FUEL | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Continuously Variable Transmission (CVT) (2WD; City/Highway/Combined) | 28 / 34 / 30 | 28 / 34 / 30 | 28 / 34 / 30 | 28 / 34 / 30 | |||
| Continuously Variable Transmission (CVT) (AWD; City/Highway/Combined) | 27 / 32 / 29 | 27 / 32 / 29 | 27 / 32 / 29 | 27 / 32 / 29 | |||
| Electronic Continuously Variable Transmission (eCVT) (City/Highway/Combined) | 40 / 35 / 38 | 40 / 35 / 38 | 40 / 35 / 38 | ||||
| Fuel Tank Capacity | 14.0 gal | 14.0 gal | 14.0 gal | 14.0 gal | 14.0 gal | 14.0 gal | 14.0 gal |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| ACTIVE SAFETY | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Vehicle Stability Assist™ (VSA®) with Traction Control7 | • | • | • | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | • | • | • | • |
| Brake Assist | • | • | • | • | • | • | • |
| Tire Pressure Monitoring System (TPMS)8 | • | • | • | • | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • | • | • | • | • |
| Multi-Angle Rearview Camera9 | with Guidelines | with Dynamic Guidelines | with Dynamic Guidelines | with Dynamic Guidelines | with Dynamic Guidelines | with Dynamic Guidelines | with Dynamic Guidelines |
| Forward Collision Warning (FCW)10 (Honda Sensing® feature) | • | • | • | • | • | • | • |
| Lane Departure Warning (LDW)11 (Honda Sensing® feature) | • | • | • | • | • | • | • |
| Collision Mitigation Braking System™ (CMBS™)12 (Honda Sensing® feature) | • | • | • | • | • | • | • |
| Road Departure Mitigation System13 (RDM) (Honda Sensing® feature) | • | • | • | • | • | • | • |
| Acoustic Vehicle Alerting System (AVAS) | • | • | • | ||||
| PASSIVE SAFETY | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • | • |
| Advanced Front Airbags (i-SRS) | • | • | • | • | • | • | • |
| SmartVent® Front Side Airbags | • | • | • | • | • | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • | • | • | • | • | • |
| 3-Point Seat Belts at all Seating Positions | • | • | • | • | • | • | • |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | • | • | • |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | • | • | • | • | • | • | • |
| Driver's and Front Passenger's Seat-Belt Reminder | • | • | • | • | • | • | • |
| Child-Proof Rear Door Locks | • | • | • | • | • | • | • |
| DRIVER-ASSISTIVE TECHNOLOGY | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Lane Keeping Assist System (LKAS)14 (Honda Sensing® feature) | • | • | • | • | • | • | • |
| Adaptive Cruise Control (ACC) with Low-Speed Follow15 (Honda Sensing® feature) | • | • | • | • | • | • | • |
| Auto High-Beam Headlights | • | • | • | • | • | • | • |
| Blind Spot Information System (BSI) with Cross Traffic Monitor16 | • | • | • | • | • | • | |
| EXTERIOR FEATURES | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Two-Speed Intermittent Windshield Wipers | • | ||||||
| Power Side Mirrors | • | ||||||
| Multi-Reflector Halogen Headlights with Auto-On/Off | • | • | • | ||||
| Active Shutter Grille | • | • | • | • | • | • | • |
| Fin-Type Roof-Mounted Antenna | • | • | • | • | • | • | • |
| Reverse-Linked Intermittent Rear Window Wiper/Washer with Heated Wiper Zone | • | • | • | • | • | • | • |
| Remote Entry System | • | • | • | • | • | • | • |
| Roofline Spoiler with Integrated Brake Light | Black | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
| Door Handles | Black | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
| Rear Privacy Glass | • | • | • | • | • | • | |
| Security System | • | • | • | • | • | • | |
| One-Touch Power Moonroof with Tilt Feature | • | • | • | • | • | • | |
| LED Fog Lights | • | • | • | • | • | • | |
| Smart Entry with Walk Away Auto Lock® | • | • | • | • | • | • | |
| Variable Intermittent Windshield Wipers | • | • | Rain-Sensing | • | • | Rain-Sensing | |
| Heated, Body-Colored Power Side Mirrors including Integrated Turn Indicators | • | • | • | • | • | • | |
| Power Tailgate with Programmable Height | • | Hands-Free Access | • | Hands-Free Access | |||
| LED Headlights with Auto-On/Off | • | • | • | • | |||
| Roof Rails | • | • | |||||
| Dual Chrome Exhaust Finishers | • | ||||||
| Parking Sensors (front/rear) | • | ||||||
| COMFORT & CONVENIENCE | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Automatic Climate Control System | • | ||||||
| Power Windows with Auto-Up/Down Driver's Window | • | ||||||
| Power Door and Tailgate Locks | • | • | • | • | • | • | • |
| Cruise Control | • | • | • | • | • | • | • |
| One-Touch Turn Indicators | • | • | • | • | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • | • | • | • | • |
| Instrument Panel-Mounted Shifter | • | • | • | • | • | • | • |
| Capless Fuel Filler | • | • | • | • | • | • | • |
| Multi-Functional Center Console Storage with Sliding Armrest | • | • | • | • | • | • | • |
| Sliding Sunvisors | • | • | • | • | • | • | • |
| Conversation Mirror with Sunglasses Holder | • | • | • | • | • | • | • |
| Beverage Holders (front & rear) | • | • | • | • | • | • | • |
| Lockable Glove Compartment | • | • | • | • | • | • | • |
| Door-Pocket Storage Bins | • | • | • | • | • | • | • |
| Map Lights | • | • | • | • | • | • | • |
| Floor Mats | • | • | • | • | • | • | • |
| Rear-Seat Center Armrest | • | • | • | • | • | • | • |
| Driver-Side Garment Hook | • | • | • | • | • | • | • |
| Remote Fuel Filler Door Release | • | • | • | • | • | • | • |
| Rear-Seat Heater Ducts | • | • | • | • | • | • | • |
| Rear-Window Defroster | • | • | • | • | • | • | • |
| Cargo Area Tie-Down Anchors | • | • | • | • | • | • | • |
| Cargo Area Lights | • | • | • | • | • | • | • |
| Illuminated Steering Wheel-Mounted Controls | • | • | • | • | • | • | • |
| Driver's and Front Passenger's Vanity Mirrors | • | Illuminated | Illuminated | Illuminated | Illuminated | Illuminated | Illuminated |
| Push Button Start | • | • | • | • | • | • | |
| Retractable Cargo Area Cover | • | • | • | • | • | • | |
| Dual-Zone Automatic Climate Control System | • | • | • | • | • | • | |
| Front Passenger's Seatback Pocket | • | • | • | • | • | • | |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | • | • | • | • | |
| Leather-Wrapped Steering Wheel | • | Heated | Heated | Heated | |||
| Leather-Wrapped Shift Knob | • | • | |||||
| Automatic-Dimming Rearview Mirror | • | • | • | • | |||
| HomeLink® Remote System17 | • | • | • | • | |||
| Ambient Lighting | • | • | • | ||||
| SEATING | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Driver's Seat with 6-Way Manual Adjustment | • | ||||||
| Adjustable Front Seat-Belt Anchors | • | • | • | • | • | • | • |
| Easy Fold-Down 60/40 Split Rear Seatback | • | • | • | • | • | • | • |
| Head Restraints at all Seating Positions | • | • | • | • | • | • | • |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Heated Front Seats | • | • | • | • | • | • | |
| Driver's Seat with 12-Way Power Adjustment, including 4-Way Power Lumbar Support | • | with Two-Position Memory | with Two-Position Memory | with Two-Position Memory | with Two-Position Memory | with Two-Position Memory | |
| Leather-Trimmed Seats | • | • | • | • | |||
| Front Passenger's Seat with 4-Way Power Adjustment | • | • | • | • | |||
| AUDIO & CONNECTIVITY | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| 160-Watt Audio System with 4 Speakers | • | ||||||
| 5-Inch Color LCD Screen | • | ||||||
| Bluetooth® HandsFreeLink®18 | • | • | • | • | • | • | • |
| Bluetooth® Streaming Audio18 | • | • | • | • | • | • | • |
| Pandora®19 Compatibility | • | • | • | • | • | • | • |
| Radio Data System (RDS) | • | • | • | • | • | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • | • | • | • | • | • |
| 1.0-Amp USB Audio Interface20 | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) |
| 1.5-Amp USB Smartphone/Audio Interface20 | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) | |
| 12-Volt Power Outlet | Center Console | Center Console | Center Console | Center Console | Center Console | Center Console | Center Console |
| 180-Watt Audio System with 6 Speakers | • | ||||||
| 7-Inch Display Audio with High-Resolution Electrostatic Touch-Screen, Customizable Feature Settings and Compass | • | • | • | • | • | • | |
| HondaLink®21 | • | • | • | • | • | • | |
| Apple CarPlay®22 Integration | • | • | • | • | • | • | |
| Android Auto™23 Integration | • | • | • | • | • | • | |
| SiriusXM® Radio24 | • | • | • | • | • | • | |
| HD Radio™25 | • | • | • | • | • | • | |
| SMS Text Message Function26 | • | • | • | • | • | • | |
| 2.5-Amp USB Charging Port | 2nd-Row (2 Ports) | 2nd-Row (2 Ports) | 2nd-Row (2 Ports) | 2nd-Row (2 Ports) | 2nd-Row (2 Ports) | 2nd-Row (2 Ports) | |
| 180-Watt Audio System with 8 Speakers | • | • | • | ||||
| Honda Satellite-Linked Navigation System™ with Voice Recognition27, and Honda HD Digital Traffic | • | • | |||||
| 330-Watt Premium Audio System with 9 Speakers, including Subwoofer | • | • | |||||
| Wireless Phone Charger28 | • | • | |||||
| DRIVER INFORMATION INTERFACE | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Road Departure Mitigation (RDM) System Indicator | • | • | • | • | |||
| Average Fuel Economy Indicators (A&B) | • | • | • | • | • | • | • |
| Average Speed Indicators (A&B) | • | • | • | • | • | • | • |
| Customizable Feature Settings | • | • | • | • | • | • | • |
| Door/Tailgate Open Indicator | • | • | • | • | • | • | • |
| Driver Attention Monitor | • | • | • | • | • | • | • |
| Elapsed Time Indicators (A&B) | • | • | • | • | • | • | • |
| Instant Fuel Economy Indicators (A&B) | • | • | • | • | • | • | • |
| Maintenance Minder™ System | • | • | • | • | • | • | • |
| Miles-to-Empty Indicator | • | • | • | • | • | • | • |
| Audio Settings | • | • | • | • | • | • | |
| Phone | • | • | • | • | • | • | |
| AWD Torque Distribution Monitor | AWD Trim | AWD Trim | AWD Trim | AWD Trim | • | • | • |
| Compass | • | • | |||||
| Turn-By-Turn Directions | • | • | |||||
| ECO Drive/Score Indicators | • | • | • | ||||
| EV Mode On/Off Indicators | • | • | • | ||||
| Power Flow Monitor | • | • | • | ||||
| Power System Indicator | • | • | • | ||||
| Ready Indicator | • | • | • | ||||
| INSTRUMENTATION | LX | EX | EX-L | Touring | Hybrid EX | Hybrid EX-L | Hybrid Touring |
| Coolant Temperature Indicator | • | • | • | • | |||
| Shift Lever Position Indicator | • | • | • | • | |||
| Tachometer | • | • | • | • | |||
| 12-Volt Battery-Charging System Indicator | • | • | • | • | • | • | • |
| ABS Indicator | • | • | • | • | • | • | • |
| Adaptive Cruise Control (ACC) On and System Indicators | • | • | • | • | • | • | • |
| Airbag System Indicator | • | • | • | • | • | • | • |
| Automatic Brake Hold Indicators | • | • | • | • | • | • | • |
| Auto High-Beam Headlights Indicator | • | • | • | • | • | • | • |
| Auto Idle-Stop System Indicators | • | • | • | • | |||
| Brake System Indicator | • | • | • | • | • | • | • |
| Clock | • | • | • | • | • | • | • |
| Collision Mitigation Braking System (CMBS) Off and System Indicators | • | • | • | • | • | • | • |
| ECON Mode Button/Indicator | • | • | • | • | • | • | • |
| Electric Power Steering (EPS) Indicator | • | • | • | • | • | • | • |
| Exterior Temperature Indicator | • | • | • | • | • | • | • |
| Fuel Level Indicator | • | • | • | • | • | • | • |
| Headlights-On Indicator | • | • | • | • | • | • | • |
| High-Beam Indicator | • | • | • | • | • | • | • |
| Immobilizer System/Security System/Alarm Indicator | • | • | • | • | • | • | • |
| Lane Keeping Assist System (LKAS) On and System Indicators | • | • | • | • | • | • | • |
| Low-Fuel Indicator | • | • | • | • | • | • | • |
| Low-Oil Pressure Indicator | • | • | • | • | • | • | • |
| Low-Tire Pressure/TPMS Indicator | • | • | • | • | • | • | • |
| Malfunction Indicator | • | • | • | • | • | • | • |
| Odometer and Trip Meters (A&B) | • | • | • | • | • | • | • |
| Seat-Belt Reminder Indicator | • | • | • | • | • | • | • |
| Speedometer | • | • | • | • | • | • | • |
| System Message Indicator | • | • | • | • | • | • | • |
| Transmission System Indicator | • | • | • | • | • | • | • |
| Turn Signal/Hazard Indicators | • | • | • | • | • | • | • |
| VSA System and VSA-Off Indicators | • | • | • | • | • | • | • |
| Blind Spot Information System (BSI) System Indicator | • | • | • | • | • | • | |
| Fog Lights Indicator | • | • | • | • | • | • | |
| Deceleration Paddle Selector Indicator | • | • | • | ||||
| EV Mode Indicator | • | • | • | ||||
| Gear Position Indicator | • | • | • | ||||
| High-Voltage Battery Charge Level Indicator | • | • | • | ||||
| Power/Charge Indicator | • | • | • | ||||
| Sport Mode Button/Indicator | • | • | • | ||||
| Road Departure Mitigation (RDM) System Indicator | • | • | • | ||||
Trim (drivetrain) | Transmission | MSRP1 | MSRP2 Including $1,120 Destination Charge | EPA Mileage Rating3 |
LX (2WD) | CVT4 | $25,350 | $26,470 | 28 / 34 / 30 |
LX (AWD) | CVT | $26,850 | $27,970 | 27 / 32 / 29 |
EX (2WD) | CVT | $27,860 | $28,980 | 28 / 34 / 30 |
EX (AWD) | CVT | $29,360 | $30,480 | 27 / 32 / 29 |
EX-L (2WD) | CVT | $30,450 | $31,570 | 28 / 34 / 30 |
EX-L (AWD) | CVT | $31,950 | $33,070 | 27 / 32 / 29 |
Touring (2WD) | CVT | $33,650 | $34,770 | 28 / 34 / 30 |
Touring (AWD) | CVT | $35,150 | $36,270 | 27 / 32 / 29 |

Comments
Post a Comment