2019 Ridgeline Specifications & Features
ENGINEERING | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Engine Type | V6 | V6 | V6 | V6 | V6 | V6 |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement | 3471 cc | 3471 cc | 3471 cc | 3471 cc | 3471 cc | 3471 cc |
Horsepower (SAE net) | 280 @ 6000 rpm | 280 @ 6000 rpm | 280 @ 6000 rpm | 280 @ 6000 rpm | 280 @ 6000 rpm | 280 @ 6000 rpm |
Torque (SAE net) | 262 lb-ft @ 4700 rpm | 262 lb-ft @ 4700 rpm | 262 lb-ft @ 4700 rpm | 262 lb-ft @ 4700 rpm | 262 lb-ft @ 4700 rpm | 262 lb-ft @ 4700 rpm |
Redline | 6800 rpm | 6800 rpm | 6800 rpm | 6800 rpm | 6800 rpm | 6800 rpm |
Bore and Stroke | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm |
Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
Direct Fuel Injection | • | • | • | • | • | • |
Drive-by-Wire Throttle System | • | • | • | • | • | • |
Eco Assist™ System | • | • | • | • | • | • |
Variable Cylinder Management™ (VCM®) | • | • | • | • | • | • |
Active Control Engine Mount System (ACM) | • | • | • | • | • | • |
Active Noise Cancellation™ (ANC) | • | • | • | • | • | • |
Hill Start Assist | • | • | • | • | • | • |
Direct Ignition System with Immobilizer | • | • | • | • | • | • |
Intelligent Variable Torque Management™ (i-VTM4™) AWD System | Available | Available | Available | • | • | |
CARB Emissions Rating1 | LEV3-ULEV125 | LEV3-ULEV125 | LEV3-ULEV125 | LEV3-ULEV125 | LEV3-ULEV125 | LEV3-ULEV125 |
Remote Engine Start | • | • | • | • | • | |
Intelligent Traction Management | Snow | Snow (2WD) Snow/Sand/Mud (AWD) | Snow (2WD) Snow/Sand/Mud (AWD) | Snow (2WD) Snow/Sand/Mud (AWD) | Snow/Sand/Mud | Snow/Sand/Mud |
High-Capacity Radiator with High-Power Fans (2) | • | • | • | • | • | • |
TRANSMISSION | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
6-Speed Automatic Transmission (6AT) | • | • | • | • | • | • |
1st | 3.359 | 3.359 | 3.359 | 3.359 | 3.359 | 3.359 |
2nd | 2.095 | 2.095 | 2.095 | 2.095 | 2.095 | 2.095 |
3rd | 1.485 | 1.485 | 1.485 | 1.485 | 1.485 | 1.485 |
4th | 1.065 | 1.065 | 1.065 | 1.065 | 1.065 | 1.065 |
5th | 0.754 | 0.754 | 0.754 | 0.754 | 0.754 | 0.754 |
6th | 0.556 | 0.556 | 0.556 | 0.556 | 0.556 | 0.556 |
Reverse | 2.269 | 2.269 | 2.269 | 2.269 | 2.269 | 2.269 |
Final Drive | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Heavy-Duty Transmission Cooler | Available | Available | Available | • | • |
BODY/SUSPENSION/CHASSIS | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Unibody Construction | • | • | • | • | • | • |
MacPherson Strut Front Suspension | • | • | • | • | • | • |
Multi-Link Rear Suspension | • | • | • | • | • | • |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • | • |
Stabilizer Bar (front) | 25.0 mm (solid) | 25.0 mm (solid) | 25.0 mm (solid) | 25.0 mm (solid) | 25.0 mm (solid) | 25.0 mm (solid) |
Stabilizer Bar (2WD/AWD, rear) | 25.4 mm (tubular) / NA | 25.4 mm (tubular) / 26.5 mm (tubular) | 25.4 mm (tubular) / 26.5 mm (tubular) | 25.4 mm (tubular) / 26.5 mm (tubular) | 25.4 mm (tubular) / 26.5 mm (tubular) | 25.4 mm (tubular) / 26.5 mm (tubular) |
Steering Wheel Turns, Lock-to-Lock | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 |
Steering Ratio | 15.59:1 | 15.59:1 | 15.59:1 | 15.59:1 | 15.59:1 | 15.59:1 |
Turning Diameter, Curb-to-Curb (ft) | 44.4 ft | 44.4 ft | 44.4 ft | 44.4 ft | 44.4 ft | 44.4 ft |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in |
Wheels | 18 in Silver-Painted Alloy | 18 in Gray-Painted Alloy | Exclusive 18 in Machine-Finished Alloy | Exclusive 18 in Machine-Finished Alloy | Exclusive 18 in Machine-Finished Alloy | Exclusive 18 in Black-Painted Alloy |
All-Season Tires | 245 / 60 R18 105H | 245 / 60 R18 105H | 245 / 60 R18 105H | 245 / 60 R18 105H | 245 / 60 R18 105H | 245 / 60 R18 105H |
Compact Spare Tire | T165/90 R17 105M | T165/90 R17 105M | T165/90 R17 105M | T165/90 R17 105M | T165/90 R17 105M | T165/90 R17 105M |
EXTERIOR MEASUREMENTS | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Wheelbase | 125.2 in | 125.2 in | 125.2 in | 125.2 in | 125.2 in | 125.2 in |
Length | 210.0 in | 210.0 in | 210.0 in | 210.0 in | 210.0 in | 210.0 in |
Height (2WD/AWD) | 70.2 in / NA | 70.2 in / 70.8 in | 70.2 in / 70.8 in | 70.2 in / 70.8 in | NA / 70.8 in | NA / 70.8 in |
Width | 78.6 in | 78.6 in | 78.6 in | 78.6 in | 78.6 in | 78.6 in |
Track (2WD, front/rear) | 66.3 in / 66.3 in | 66.3 in / 66.3 in | 66.3 in / 66.3 in | 66.3 in / 66.3 in | NA | NA |
Track (AWD, front/rear) | 66.1 in / 66.0 in | 66.1 in / 66.0 in | 66.1 in / 66.0 in | 66.1 in / 66.0 in | 66.1 in / 66.0 in | |
Ground Clearance (2WD/AWD; unladen) | 7.28 in / NA | 7.28 in / 7.87 in | 7.28 in / 7.87 in | 7.28 in / 7.87 in | NA / 7.87 in | NA / 7.87 in |
Approach/Breakover/Departure Angles (2WD) | 19.2° / 18.5° / 21.4° | 19.2° / 18.5° / 21.4° | 19.2° / 18.5° / 21.4° | 19.2° / 18.5° / 21.4° | NA | NA |
Approach/Breakover/Departure Angles (AWD) | 20.1° / 19.6° / 22.1° | 20.1° / 19.6° / 22.1° | 20.1° / 19.6° / 22.1° | 20.1° / 19.6° / 22.1° | 20.1° / 19.6° / 22.1° | |
Truck Bed Length (tailgate up/down) | 64.0 in / 83.0 in | 64.0 in / 83.0 in | 64.0 in / 83.0 in | 64.0 in / 83.0 in | 64.0 in / 83.0 in | 64.0 in / 83.0 in |
Truck Bed Width (at wheel wells/at D-pillar/at bed walls) | 50.0 in / 51.0 in / 60.0 in | 50.0 in / 51.0 in / 60.0 in | 50.0 in / 51.0 in / 60.0 in | 50.0 in / 51.0 in / 60.0 in | 50.0 in / 51.0 in / 60.0 in | 50.0 in / 51.0 in / 60.0 in |
Heavy-Duty Truck Bed Tie-Down Cleat Capacity | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs | 350 lbs |
Truck Bed Cargo Volume | 33.9 cu ft | 33.9 cu ft | 33.9 cu ft | 33.9 cu ft | 33.9 cu ft | 33.9 cu ft |
In-Bed Trunk® Volume | 7.3 cu ft | 7.3 cu ft | 7.3 cu ft | 7.3 cu ft | 7.3 cu ft | 7.3 cu ft |
Gross Combined Weight Rating (GCWR) (2WD/AWD) | 8201 lbs / NA | 8201 lbs / 9986 lbs | 8201 lbs / 9986 lbs | 8201 lbs / 9986 lbs | NA / 9986 lbs | NA / 9986 lbs |
Gross Vehicle Weight Rating (GVWR) (2WD/AWD) | 5710 lbs / NA | 5710 lbs / 6019 lbs | 5710 lbs / 6019 lbs | 5710 lbs / 6019 lbs | NA / 6019 lbs | NA / 6019 lbs |
Curb Weight (2WD/AWD) | 4235 lbs / NA | 4235 lbs / 4429 lbs | 4275 lbs / 4464 lbs | 4279 lbs / 4473 lbs | NA / 4508 lbs | NA / 4508 lbs |
Total Payload Capacity (2WD/AWD) | 1465 lbs / NA | 1465 lbs / 1580 lbs | 1452 lbs / 1569 lbs | 1447 lbs / 1562 lbs | NA / 1499 lbs | NA / 1499 lbs |
Weight Distribution (2WD, front/rear) | 58.6% / 41.4% | 58.6% / 41.4% | 58.6% / 41.4% | 58.6% / 41.4% | NA | NA |
Weight Distribution (AWD, front/rear) | NA | 57.6% / 42.4% | 57.6% / 42.4% | 57.6% / 42.4% | 57.6% / 42.4% | 57.6% / 42.4% |
Towing Capacity (2WD/AWD)2 | 3500 lbs / NA | 3500 lbs / 5000lbs | 3500 lbs / 5000lbs | 3500 lbs / 5000lbs | NA / 5000lbs | NA / 5000lbs |
INTERIOR MEASUREMENTS | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Headroom (front/rear) | 40.1 in / 38.8 in | 40.1 in / 38.8 in | 40.1 in / 38.8 in | 40.1 in / 38.8 in | 39.5 in / 38.8 in | 39.5 in / 38.8 in |
Legroom (front/rear) | 40.9 in / 36.7 in | 40.9 in / 36.7 in | 40.9 in / 36.7 in | 40.9 in / 36.7 in | 40.9 in / 36.7 in | 40.9 in / 36.7 in |
Shoulder Room (front/rear) | 62.0 in / 61.5 in | 62.0 in / 61.5 in | 62.0 in / 61.5 in | 62.0 in / 61.5 in | 62.0 in / 61.5 in | 62.0 in / 61.5 in |
Hiproom (front/rear) | 59.1 in / 56.6 in | 59.1 in / 56.6 in | 59.1 in / 56.6 in | 59.1 in / 56.6 in | 59.1 in / 56.6 in | 59.1 in / 56.6 in |
Passenger Volume | 109.7 cu ft | 109.7 cu ft | 109.7 cu ft | 109.7 cu ft | 108.9 cu ft | 108.9 cu ft |
2nd-Row Underseat Storage Volume | 2.9 cu ft | 2.9 cu ft | 2.9 cu ft | 2.9 cu ft | 2.9 cu ft | 2.9 cu ft |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
EPA MILEAGE RATINGS3/FUEL | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
6-Speed Automatic Transmission (6AT) (2WD; City/Highway/Combined) | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | 19 / 26 / 22 | NA | NA |
6-Speed Automatic Transmission (6AT) (AWD; City/Highway/Combined) | NA | 18 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 |
Fuel Tank Capacity | 19.5 gal | 19.5 gal | 19.5 gal | 19.5 gal | 19.5 gal | 19.5 gal |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
ACTIVE SAFETY | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Vehicle Stability Assist™ (VSA®) with Traction Control4 | • | • | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • | • | • |
Brake Assist | • | • | • | • | • | • |
Multi-Angle Rearview Camera with Guidelines5 | • | • | • | Dynamic | Dynamic | Dynamic |
Tire Pressure Monitoring System (TPMS)6 with Tire Fill Assist and Location and Pressure Indicators | • | • | • | • | • | • |
Daytime Running Lights (DRL) | • | • | • | LED | LED | LED |
Collision Mitigation Braking System™ (CMBS™)7 (Honda Sensing® feature) | • | • | ||||
Road Departure Mitigation System (RDM)8 (Honda Sensing® feature) | • | • | ||||
Forward Collision Warning (FCW)9(Honda Sensing® feature) | • | • | ||||
Lane Departure Warning (LDW)10 (Honda Sensing® feature) | • | • |
PASSIVE SAFETY | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • |
Advanced Front Airbags | • | • | • | • | • | • |
SmartVent® Front Side Airbags | • | • | • | • | • | • |
Side Curtain Airbags with Rollover Sensor | • | • | • | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All, Tether Anchors (2nd-Row All) | • | • | • | • | • | • |
DRIVER-ASSISTIVE TECHNOLOGY | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Honda LaneWatch™11 | • | |||||
Lane Keeping Assist System (LKAS)12(Honda Sensing® feature) | • | • | ||||
Adaptive Cruise Control (ACC)13 (Honda Sensing® feature) | • | • | ||||
Auto High-Beam Headlights | • | • | ||||
Blind Spot Information System (BSI) with Cross Traffic Monitor14 | • | • |
EXTERIOR FEATURES | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Multi-Reflector Halogen Headlights with Auto-On/Off | • | • | • | • | ||
LED Headlights with Auto-On/Off (low beam) | • | • | ||||
Fog Lights | • | • | • | • | • | |
Heavy-Duty Truck Bed Tie-Down Cleats (8) | • | • | • | • | • | • |
One-Touch Turn Indicators | • | • | • | • | • | • |
Fin-Type Roof-Mounted Antenna | • | • | • | • | • | • |
Rear Privacy Glass | • | • | • | • | • | • |
LED Taillights | • | • | • | • | • | • |
Integrated Class III Trailer Hitch | • | • | • | • | • | • |
Pre-Wired for 7-Pin Connector (2WD) | • | • | • | • | ||
with 7-Pin Connector (AWD) | Available | Available | Available | • | • | |
Variable Intermittent Windshield Wipers | • | • | • | • | • | • |
Security System | • | • | • | • | • | • |
Truck-Bed Lights | • | • | • | • | LED | LED |
Remote Entry | • | • | • | Programmable | Programmable | Programmable |
Body-Colored Power Side Mirrors | Black | • | Heated (AWD) | Heated (AWD) | Heated with Memory | Heated with Memory |
Body-Colored Door Handles | Black | Gloss Black | • | • | Chrome | Gloss Black |
Smart Entry | • | • | with Walk-Away Auto Lock | with Walk-Away Auto Lock | with Walk-Away Auto Lock | |
Acoustic Windshield | • | • | • | • | ||
One-Touch Power Moonroof with Tilt Feature | • | • | • | • | ||
Power Sliding Rear Window | • | • | • | • | ||
Body-Colored Parking Sensors (front/rear) | • | • | ||||
150-Watt / 400-Watt Truck-Bed Power Outlet | • | • |
COMFORT & CONVENIENCE | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Air Conditioning with Air-Filtration System | • | |||||
Sunglasses Holder | • | • | • | • | ||
Push Button Start | • | • | • | • | • | • |
Power Windows with Auto-Up/Down Driver's and Front Passenger's Window | • | • | • | • | • | • |
Cruise Control | • | • | • | • | • | • |
Tilt and Telescopic Steering Column | • | • | • | • | • | • |
Multi-Functional Center Console Storage | • | • | • | • | • | • |
Lockable Glove Compartment | • | • | • | • | • | • |
Sliding Sunvisors | • | • | • | • | • | • |
Remote Fuel Filler Door Release | • | • | • | • | • | • |
Rear-Window Defroster with Timer | • | • | • | • | • | • |
Rear-Seat Heater Ducts | • | • | • | • | • | • |
Capless Fuel Filler | • | • | • | • | • | • |
Beverage Holders (front and rear) | • | • | • | • | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • | • | • | • | • |
Floor Mats | • | • | • | • | • | • |
12-Volt Power Outlets (front & center console) | • | • | • | • | • | • |
Map Lights | • | • | • | • | LED (front) | LED (front) |
Driver's and Front Passenger's Vanity Mirrors | • | • | • | Illuminated | Illuminated | Illuminated |
Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | • | • | • | • | • | |
HomeLink® Remote System15 | • | • | • | • | • | |
Driver's and Front Passenger's Seatback Pockets | • | • | • | • | • | |
Leather-Wrapped Steering Wheel | • | • | Heated | Heated | ||
Automatic-Dimming Rearview Mirror | • | • | • | |||
Conversation Mirror with Sunglasses Holder | • | • | ||||
Courtesy Door Lights (front row) | • | • | ||||
Illuminated Beverage Holders (front row) | • | • | ||||
Ambient LED Lighting | Blue | Red |
SEATING | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Adjustable Seat-Belt Anchors (Front Row) | • | • | • | • | • | • |
Head Restraints at all Seating Positions | • | • | • | • | • | • |
60/40 Split Lift-Up Rear Seat with Underseat Storage | • | • | • | • | • | • |
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | • | • | with Two-Position Memory | with Two-Position Memory | ||
Front Passenger's Seat with 4-Way Power Adjustment | • | • | • | • | ||
Leather-Trimmed Interior | • | • | • | • | ||
Heated Front Seats | • | • | • | • |
AUDIO & CONNECTIVITY | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
5-Inch Color LCD Screen | • | • | • | |||
8-Inch Display Audio with High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings | • | • | • | |||
200-Watt Audio System with 7 Speakers, including Subwoofer | • | • | • | |||
225-Watt Audio System with 7 Speakers, including Subwoofer | • | |||||
540-Watt Premium Audio System with 8 Speakers, including Subwoofer | • | • | ||||
Truck-Bed Audio System | • | • | ||||
Bluetooth® HandsFreeLink®16 | • | • | • | • | • | • |
Bluetooth® Streaming Audio16 | • | • | • | • | • | • |
Speed-Sensitive Volume Control (SVC) | • | • | • | • | • | • |
Apple CarPlay™18 | • | • | • | |||
Android Auto™19 | • | • | • | |||
HondaLink®20 | • | • | • | |||
SMS Text Message Function21 | • | • | • | |||
SiriusXM® Radio22 | • | • | • | |||
HD Radio™23 | • | • | • | |||
Pandora®24 Compatibility | • | • | • | |||
Honda Satellite-Linked Navigation System™ with Voice Recognition25 and Honda HD Digital Traffic | • | • | • | |||
Auxiliary Input Jack | • | • | • | • | • | • |
USB Audio Interface17 | 1.0-Amp Port in Front | 1.0-Amp Port in Front | 1.0-Amp Port in Front | 1.0-Amp Port in Center Console | 1.0-Amp Port in Center Console | 1.0-Amp Port in Center Console |
USB Smartphone/Audio Interface17 | 1.5-Amp Port in Front | 1.5-Amp Port in Front | 1.5-Amp Port in Front | |||
USB Charging Ports | 2.5-Amp Port in Center Console | 2.5-Amp Port in Center Console | 2.5-Amp Port in Center Console | 2.5-Amp Ports (2) in 2nd-Row | 2.5-Amp Ports (2) in 2nd-Row | 2.5-Amp Ports (2) in 2nd-Row |
MULTI - INFORMATION DISPLAY | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
4.2-Inch Color LCD Screen | • | • | • | • | • | • |
Average Fuel Economy Indicator | • | • | • | • | • | • |
Door, Trunk and Tailgate-Open Indicator | • | • | • | • | • | • |
Engine Oil-Life Indicator | • | • | • | • | • | • |
Instant Fuel Economy Indicators | • | • | • | • | • | • |
Miles-to-Empty Indicator | • | • | • | • | • | • |
Odometer and Trip Meters (2) | • | • | • | • | • | • |
Starter System Indicator | • | • | • | • | • | • |
Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators | • | • | • | • | • | • |
Intelligent Traction Management System | • | • | • | • | • | • |
Exterior Temperature Indicator | • | • | • | • | • | |
Compass | • | • | • | |||
Turn-By-Turn Directions | • | • | • | |||
Corner and Backup Sensor Indicator | • | • | ||||
INSTRUMENTATION | RT | Sport | RTL | RTL-T | RTL-E | Black Edition |
Digital Speedometer | • | • | • | • | • | • |
ECON Button | • | • | • | • | • | • |
ECON Mode Indicator | • | • | • | • | • | • |
System Message Indicator | • | • | • | • | • | • |
Tachometer | • | • | • | • | • | • |
Truck Bed Lights-On Indicator | • | • | • | • | • | • |
VSA System and VSA-Off Indicators | • | • | • | • | • | • |
AWD System Indicator | AWD Models | AWD Models | AWD Models | • | • | |
Adaptive Cruise Control (ACC) On and System Indicators | • | • | ||||
Collision Mitigation Braking System (CMBS) Off and System Indicators | • | • | ||||
Lane Keeping Assist System (LKAS) On and System Indicators | • | • | ||||
Lane Departure Warning (LDW) / Road Departure Mitigation (RDM) Off and System Indicators | • | • | ||||
Auto High-Beam On Indicator | • | • | ||||
Blind Spot Information System (BSI) Off and System Indicators | • | • | ||||
[1] LEV3-ULEV125 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB). | ||||||
[2] 5,000 lbs. maximum towing capacity for AWD models; 3,500 lbs. for 2WD models. Towing requires accessory towing equipment. Please see your dealer for details. | ||||||
[3] Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. | ||||||
[4] VSA is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. | ||||||
[5] Always visually confirm that it is safe to drive before backing up; the rearview camera display does not provide complete information about all conditions and objects at the rear of your vehicle. | ||||||
[6] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. | ||||||
[7] CMBS cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[8] Road Departure Mitigation only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle's departure from a detected lane. Road Departure Mitigation may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[9] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[10] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[11] Display accuracy will vary based on weather, size of object and speed, and the display may not show all relevant traffic. The display is not a substitute for your own direct visual assessment of traffic conditions before changing lanes. | ||||||
[12] LKAS only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position. LKAS may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[13] ACC cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. The driver remains responsible to slow or stop the vehicle to avoid a collision. | ||||||
[14] The systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[15] HomeLink® is a registered trademark of Gentex Corporation. | ||||||
[16] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. | ||||||
[17] The USB interface is used for playback of MP3, WMA or AAC music files from digital audio players and other USB devices, as well as smartphone data transfer on designated Smartphone/Audio Interface ports. Some USB devices and files may not work. Please see your Honda dealer for details. | ||||||
[18] Apple CarPlay is a trademark of Apple Inc. | ||||||
[19] Android and Android Auto are trademarks of Google Inc. | ||||||
[20] Check the HondaLink® website for smartphone compatibility. | ||||||
[21] Compatible with select phones with Bluetooth®. Your wireless carrier's rate plans apply. State or local laws may limit use of texting feature. Only use texting feature when conditions allow you to do so safely. | ||||||
[22] SiriusXM services require a subscription after any trial period. If you decide to continue your SiriusXM service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call SiriusXM at 1-866-635-2349 to cancel. See our Customer Agreement for complete terms at www.siriusxm.com. Fees and programming subject to change. XM satellite service is available only to those at least 18 years and older in the 48 contiguous United States and D.C. ©2017 Sirius XMRadio Inc. Sirius, XM and all related marks and logos are trademarks of SiriusXM Radio Inc. | ||||||
[23] HD Radio is a proprietary trademark of iBiquity Digital Corporation. | ||||||
[24] Pandora, the Pandora logo, and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. | ||||||
[25] The Honda Satellite-Linked Navigation System™ is standard on RTL-T, RTL-E and Black Edition models in the United States, Canada and Puerto Rico. (Honda HD Digital Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details. |
Comments
Post a Comment