2019 Honda CR-V Specifications & Features
ENGINEERING | LX | EX | EX-L | Touring |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder with Single-Scroll MHI TD03 Turbo and Internal Wastegate | In-Line 4-Cylinder with Single-Scroll MHI TD03 Turbo and Internal Wastegate | In-Line 4-Cylinder with Single-Scroll MHI TD03 Turbo and Internal Wastegate |
Boost Pressure | 18.5 psi | 18.5 psi | 18.5 psi | |
Displacement | 2356 cc | 1498 cc | 1498 cc | 1498 cc |
Horsepower (SAE net) | 184 @ 6400 rpm | 190 @ 5600 rpm | 190 @ 5600 rpm | 190 @ 5600 rpm |
Torque (SAE net) | 180 lb-ft @ 3900 rpm | 179 lb-ft @ 2000-5000 rpm | 179 lb-ft @ 2000-5000 rpm | 179 lb-ft @ 2000-5000 rpm |
Bore and Stroke | 87.0 mm x 99.1 mm | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm |
Compression Ratio | 11.1 : 1 | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC | 16-Valve DOHC | 16-Valve DOHC |
Fuel Injection | Direct | Direct | Direct | Direct |
Drive-by-Wire Throttle System | • | • | • | • |
Electric Parking Brake with Automatic Brake Hold | • | • | • | • |
Eco Assist™ System | • | • | • | • |
Active Noise Cancellation™ (ANC) | • | • | • | • |
Hill Start Assist | • | • | • | • |
Direct Ignition System with Immobilizer | • | • | • | • |
Real Time AWD with Intelligent Control System™ | Available | Available | Available | Available |
CARB Emissions Rating1 | LEV3-ULEV70 | LEV3-ULEV70 | LEV3-ULEV70 | LEV3-ULEV70 |
Remote Engine Start | • | • | • | |
TRANSMISSION | LX | EX | EX-L | Touring |
Continuously Variable Transmission (CVT) with Sport Mode | • | • | • | • |
Gear Ratios: 2.645~0.405, Reverse: 1.859~1.265, Final Drive: 5.05 (LX), 5.64 (EX > Touring) | ||||
BODY/SUSPENSION/CHASSIS | LX | EX | EX-L | Touring |
MacPherson Strut Front Suspension | • | • | • | • |
Multi-Link Double Wishbone Rear Suspension | • | • | • | • |
Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • |
Stabilizer Bar (front/rear, 2WD) | 23.0 mm (tubular) / 17.7 mm (solid) | 23.0 mm (tubular) / 17.7 mm (solid) | 23.0 mm (tubular) / 17.7 mm (solid) | 23.0 mm (tubular) / 17.7 mm (solid) |
Stabilizer Bar (front/rear, AWD) | 23.0 mm (tubular) / 13.0 mm (solid) | 23.0 mm (tubular) / 13.0 mm (solid) | 23.0 mm (tubular) / 13.0 mm (solid) | 23.0 mm (tubular) / 13.0 mm (solid) |
Steering Wheel Turns, Lock-to-Lock | 2.30 | 2.30 | 2.30 | 2.30 |
Steering Ratio | 12.30 : 1 | 12.30 : 1 | 12.30 : 1 | 12.30 : 1 |
Turning Diameter, Curb-to-Curb (2WD/AWD) | 37.4 | 37.4 | 37.4 | 37.4 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (front/rear) | 11.1 in / 10.2 in | 11.1 in / 10.2 in | 11.1 in / 10.2 in | 11.1 in / 10.2 in |
Wheels | 17 in Alloy | 18 in Alloy | 18 in Alloy | 18 in Alloy |
All-Season Tires | 235 / 65 R17 104H | 235 / 60 R18 103H | 235 / 60 R18 103H | 235 / 60 R18 103H |
Compact Spare Tire | T155 / 90 D17 112M | T155 / 90 D17 112M | T155 / 90 D17 112M | T155 / 90 D17 112M |
EXTERIOR MEASUREMENTS | LX | EX | EX-L | Touring |
Wheelbase | 104.7 in | 104.7 in | 104.7 in | 104.7 in |
Length | 180.6 in | 180.6 in | 180.6 in | 180.6 in |
Height (2WD/AWD) | 66.1 in / 66.5 in | 66.1 in / 66.5 in | 66.1 in / 66.5 in | 66.1 in / 66.5 in |
Width | 73.0 in | 73.0 in | 73.0 in | 73.0 in |
Track (front/rear) (2WD) | 63.0 in / 63.7 in | 63.0 in / 63.7 in | 63.0 in / 63.7 in | 63.0 in / 63.7 in |
Track (front/rear) (AWD) | 62.9 in / 63.5 in | 62.9 in / 63.5 in | 62.9 in / 63.5 in | 62.9 in / 63.5 in |
Ground Clearance (unladen, 2WD/AWD) | 7.8 in / 8.2 in | 7.8 in / 8.2 in | 7.8 in / 8.2 in | 7.8 in / 8.2 in |
Approach/Departure Angles (2WD) | 19.3° / 23.5° | 19.3° / 23.5° | 19.3° / 23.5° | 19.3° / 23.5° |
Approach/Departure Angles (AWD) | 20.8° / 24.8° | 20.8° / 24.8° | 20.8° / 24.8° | 20.8° / 24.8° |
Curb Weight (2WD/AWD) | 3307 lbs / 3421 lbs | 3358 lbs / 3473 lbs | 3377 lbs / 3492 lbs | 3397 lbs / 3512 lbs |
Weight Distribution (front/rear, 2WD) | 59% / 41% | 59% / 41% | 58% / 42% | 58% / 42% |
Weight Distribution (front/rear, AWD) | 58% / 42% | 58% / 42% | 57% / 43% | 57% / 43% |
Towing Capacity | 1500 lbs | 1500 lbs | 1500 lbs | 1500 lbs |
INTERIOR MEASUREMENTS | LX | EX | EX-L | Touring |
Headroom (front/rear) | 40.1 in / 39.2 in | 38.0 in / 39.1 in | 38.0 in / 39.1 in | 37.8 in / 38.3 in |
Legroom (front/rear) | 41.3 in / 40.4 in | 41.3 in / 40.4 in | 41.3 in / 40.4 in | 41.3 in / 40.4 in |
Shoulder Room (front/rear) | 57.9 in / 55.6 in | 57.9 in / 55.6 in | 57.9 in / 55.6 in | 57.9 in / 55.6 in |
Hiproom (front/rear) | 55.1 in / 49.5 in | 55.1 in / 49.5 in | 55.1 in / 49.5 in | 55.1 in / 49.5 in |
Cargo Volume (rear seat up/down) | 39.2 cu ft / 75.8 cu ft | 39.2 cu ft / 75.8 cu ft | 39.2 cu ft / 75.8 cu ft | 37.6 cu ft / 75.8 cu ft |
Passenger Volume | 105.9 cu ft | 102.9 cu ft | 102.9 cu ft | 101.6 cu ft |
Seating Capacity | 5 | 5 | 5 | 5 |
EPA MILEAGE RATINGS2/FUEL | LX | EX | EX-L | Touring |
Continuously Variable Transmission (CVT) (2WD; City/Highway/Combined) | 26 / 32 / 28 | 28 / 34 / 30 | 28 / 34 / 30 | 28 / 34 / 30 |
Continuously Variable Transmission (CVT) (AWD; City/Highway/Combined) | 25 / 31 / 27 | 27 / 33 / 29 | 27 / 33 / 29 | 27 / 33 / 29 |
Fuel Tank Capacity | 14.0 gal | 14.0 gal | 14.0 gal | 14.0 gal |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
ACTIVE SAFETY | LX | EX | EX-L | Touring |
Vehicle Stability Assist™ (VSA®) with Traction Control3 | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • |
Brake Assist | • | • | • | • |
Tire Pressure Monitoring System (TPMS)4 | • | • | • | • |
LED Daytime Running Lights (DRL) | • | • | • | • |
Multi-Angle Rearview Camera5 | with Guidelines | with Dynamic Guidelines | with Dynamic Guidelines | with Dynamic Guidelines |
Forward Collision Warning (FCW)6 (HS) | • | • | • | |
Lane Departure Warning (LDW)7 (HS) | • | • | • | |
Collision Mitigation Braking System™ (CMBS™)8 (HS) | • | • | • | |
Road Departure Mitigation System9 (RDM) (HS) | • | • | • | |
(HS) = feature is a component of the Honda Sensing suite of safety and driver-assistive features | ||||
PASSIVE SAFETY | LX | EX | EX-L | Touring |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • |
Advanced Front Airbags (i-SRS) | • | • | • | • |
SmartVent® Front Side Airbags | • | • | • | • |
Side Curtain Airbags with Rollover Sensor | • | • | • | • |
3-Point Seat Belts at all Seating Positions | • | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | • | • | • | • |
Driver's and Front Passenger's Seat-Belt Reminder | • | • | • | • |
Child-Proof Rear Door Locks | • | • | • | • |
DRIVER-ASSISTIVE TECHNOLOGY | LX | EX | EX-L | Touring |
Lane Keeping Assist System (LKAS)10 (HS) | • | • | • | |
Adaptive Cruise Control (ACC) with Low-Speed Follow11 (HS) | • | • | • | |
Auto High-Beam Headlights | • | • | • | |
Blind Spot Information System (BSI) with Cross Traffic Monitor12 | • | • | • | |
(HS) = feature is a component of the Honda Sensing suite of safety and driver-assistive features | ||||
EXTERIOR FEATURES | LX | EX | EX-L | Touring |
2-Speed/Intermittent Windshield Wipers | • | |||
Power Side Mirrors | • | |||
Active Shutter Grille | • | • | • | • |
Multi-Reflector Halogen Headlights with Auto-Off | • | with Auto-On/Off | with Auto-On/Off | |
Fin-Type Roof-Mounted Antenna | • | • | • | • |
Remote Entry System | • | • | • | • |
One-Touch Turn Indicators | • | • | • | • |
Reverse-Linked Intermittent Rear Window Wiper/Washer with Heated Wiper Zone | • | • | • | • |
Body-Colored Roofline Spoiler with Integrated Brake Light | Black | • | • | • |
Body-Colored Door Handles | Black | • | • | • |
Rear Privacy Glass | • | • | • | |
Security System | • | • | • | |
Smart Entry with Walk Away Auto Lock® | • | • | • | |
One-Touch Power Moonroof with Tilt Feature | • | • | • | |
Fog Lights | • | • | • | |
Variable Intermittent Windshield Wipers | • | • | Rain-Sensing | |
Heated, Body-Colored Power Side Mirrors including Integrated Turn Indicators | • | • | • | |
Power Tailgate with Programmable Height | • | Hands-Free Access | ||
Roof Rails | • | |||
LED Headlights with Auto-On/Off (low & high beam) | • | |||
Dual Chrome Exhaust Finishers | • | |||
COMFORT & CONVENIENCE | LX | EX | EX-L | Touring |
Automatic Climate Control System | • | |||
Power Windows with Auto-Up/Down Driver's Window | • | |||
Power Door and Tailgate Locks | • | |||
Cruise Control | • | • | • | • |
Tilt and Telescopic Steering Column | • | • | • | • |
Instrument Panel-Mounted Shifter | • | • | • | • |
Capless Fuel Filler | • | • | • | • |
Multi-Functional Center Console Storage with Sliding Armrest | • | • | • | • |
Sliding Sunvisors | • | • | • | • |
Conversation Mirror with Sunglasses Holder | • | • | • | • |
Beverage Holders, Front and Rear | • | • | • | • |
Lockable Glove Compartment | • | • | • | • |
Door-Pocket Storage Bins | • | • | • | • |
Map Lights | • | • | • | • |
Floor Mats | • | • | • | • |
Rear-Seat Center Armrest | • | • | • | • |
Driver-Side Garment Hook | • | • | • | • |
Remote Fuel Filler Door Release | • | • | • | • |
Rear-Seat Heater Ducts | • | • | • | • |
Rear-Window Defroster | • | • | • | • |
Cargo Area Tie-Down Anchors | • | • | • | • |
Cargo Area Lights | • | • | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • | • | • |
Driver's and Front Passenger's Vanity Mirrors | • | Illuminated | Illuminated | Illuminated |
Dual-Zone Automatic Climate Control System | • | • | • | |
Push Button Start | • | • | • | |
Front Passenger's Seatback Pocket | • | • | • | |
Retractable Cargo Area Cover | • | • | • | |
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | • | |
Power Door and Tailgate Locks with Walk-Away Auto-Lock Feature | • | • | • | |
Leather-Wrapped Steering Wheel and Shift Knob | • | • | ||
Automatic-Dimming Rearview Mirror | • | • | ||
HomeLink® Remote System13 | • | • | ||
SEATING | LX | EX | EX-L | Touring |
Driver's Seat with 6-Way Manual Adjustment | • | |||
Adjustable Front Seat-Belt Anchors | • | • | • | • |
Easy Fold-Down 60/40 Split Rear Seat | • | • | • | • |
Head Restraints at all Seating Positions | • | • | • | • |
Heated Front Seats | • | • | • | |
Driver's Seat with 12-Way Power Adjustment, including 4-Way Power Lumbar Support | • | with Two-Position Memory | with Two-Position Memory | |
Leather-Trimmed Seats | • | • | ||
Front Passenger's Seat with 4-Way Power Adjustment | • | • | ||
AUDIO & CONNECTIVITY | LX | EX | EX-L | Touring |
160-Watt Audio System with 4 Speakers | • | |||
5-Inch Color LCD Screen | • | |||
Bluetooth® HandsFreeLink®14 | • | • | • | • |
Bluetooth® Streaming Audio14 | • | • | • | • |
Pandora®15 Compatibility | • | • | • | • |
Radio Data System (RDS) | • | • | • | • |
Speed-Sensitive Volume Control (SVC) | • | • | • | • |
USB Audio Interface16 | 1.0-Amp Charging Port in Center Console | 1.5-Amp and 1.0-Amp Charging Ports in Center Console | 1.5-Amp and 1.0-Amp Charging Ports in Center Console | 1.5-Amp and 1.0-Amp Charging Ports in Center Console |
12-Volt Power Outlets | Front and Center Console | Front and Center Console | Front and Center Console | Front and Center Console |
180-Watt Audio System with 6 Speakers | • | |||
7-Inch Display Audio with High-Resolution WVGA (800x480) Electrostatic Touch-Screen, Customizable Feature Settings | with Compass | with Compass | • | |
HondaLink®17 | • | • | • | |
Apple CarPlay™18 / Android Auto™19 | • | • | • | |
SiriusXM® Radio20 | • | • | • | |
SMS Text Message Function21 | • | • | • | |
USB Ports | 2.5-Amp Charging Ports in 2nd-Row | 2.5-Amp Charging Ports in 2nd-Row | 2.5-Amp Charging Ports in 2nd-Row | |
180-Watt Audio System with 8 Speakers | • | |||
Honda Satellite-Linked Navigation System™ with Voice Recognition22, Compass, Honda HD Digital Traffic and HD Radio™23 | • | |||
330-Watt Premium Audio System with 9 Speakers, including Subwoofer | • | |||
MULTI - INFORMATION DISPLAY | LX | EX | EX-L | Touring |
Average Fuel Economy Indicators | • | |||
Digital Speedometer | • | |||
Exterior Temperature Indicator | • | |||
Instant Fuel Economy Indicator | • | |||
Maintenance Minder™ System | • | |||
Miles-to-Empty Indicator | • | |||
Odometer and Trip Meters (2) | • | |||
Shift Lever Position Indicator | • | |||
DRIVER INFORMATION INTERFACE | LX | EX | EX-L | Touring |
Audio Settings | • | • | • | |
Customizable Feature Settings | • | • | • | |
Digital Speedometer | • | • | • | |
Driver Attention Monitor | • | • | • | |
Maintenance Minder™ System | • | • | • | |
Phone | • | • | • | |
Shift Lever Position Indicator | • | • | • | |
System Message Indicator | • | • | • | |
Trip Computer | • | • | • | |
AWD Torque Distribution Monitor | AWD models | AWD models | AWD models | |
Compass | • | |||
Turn-By-Turn Directions | • | |||
INSTRUMENTATION | LX | EX | EX-L | Touring |
12-Volt Battery-Charging System Indicator | • | • | • | • |
ABS Indicator | • | • | • | • |
Airbag System Indicator | • | • | • | • |
Automatic Brake Hold Indicators | • | • | • | • |
Brake Depress Indicator | • | • | • | • |
Brake System Indicator | • | • | • | • |
Coolant Temperature Indicator | • | • | • | • |
Cruise Control Indicators | • | • | • | • |
Door-Open Indicator | • | • | • | • |
ECON Button | • | • | • | • |
ECON Mode Indicator | • | • | • | • |
Electric Power Steering (EPS) Indicator | • | • | • | • |
Fuel Level Indicator | • | • | • | • |
Headlights-On Indicator | • | • | • | • |
High-Beam Indicator | • | • | • | • |
Low-Fuel Indicator | • | • | • | • |
Low-Oil Pressure Indicator | • | • | • | • |
Low-Tire Pressure Indicator | • | • | • | • |
Maintenance Minder™ Indicator | • | • | • | • |
Malfunction Indicator | • | • | • | • |
Power Reduced Indicator | • | • | • | • |
Seat-Belt Reminder Indicator | • | • | • | • |
System Message Indicator | • | • | • | • |
Tachometer | • | • | • | • |
Tailgate-Open Indicator | • | • | • | • |
TPMS Indicator | • | • | • | • |
Turn Signal/Hazard Indicators | • | • | • | • |
VSA Off/Engaged/System Indicators | • | • | • | • |
AWD System Indicator | AWD models | AWD models | AWD models | AWD models |
Adaptive Cruise Control (ACC) On and System Indicators | • | • | • | |
Auto High-Beam On Indicator | • | • | • | |
Blind Spot Information System (BSI) System Indicator | • | • | • | |
Collision Mitigation Braking System (CMBS) Off and System Indicators | • | • | • | |
Fog Lights Indicator | • | • | • | |
Lane Departure Warning (LDW) System Indicator | • | • | • | |
Lane Keeping Assist System (LKAS) On and System Indicators | • | • | • |
[1] LEV3-ULEV70 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB).
[2] Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
[3] VSA is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver.
[4] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[5] Always visually confirm that it is safe to drive before backing up; the rearview camera display does not provide complete information about all conditions and objects at the rear of your vehicle.
[6] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions.
[7] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[8] CMBS cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions.
[9] Road Departure Mitigation only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle's departure from a detected lane. Road Departure Mitigation may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[10] LKAS only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position. LKAS may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[11] ACC cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. The driver remains responsible to slow or stop the vehicle to avoid a collision.
[12] The systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[13] HomeLink® is a registered trademark of Gentex Corporation.
[14] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[15] Pandora, the Pandora logo, and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply.
[16] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details.
[17] Check the HondaLink® website for smartphone compatibility.
[18] Apple CarPlay is a trademark of Apple Inc.
[19] Android and Android Auto are trademarks of Google Inc.
[20] SiriusXM services require a subscription after any trial period. If you decide to continue your SiriusXM service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call SiriusXM at 1-866-635-2349 to cancel. See our Customer Agreement for complete terms at www.siriusxm.com. Fees and programming subject to change. XM satellite service is available only to those at least 18 years and older in the 48 contiguous United States and D.C. ©2016 SiriusXM Radio Inc. Sirius, XM and all related marks and logos are trademarks of SiriusXM Radio Inc.
[21] Compatible with select phones with Bluetooth®. Your wireless carrier's rate plans apply. State or local laws may limit use of texting feature. Only use texting feature when conditions allow you to do so safely.
[22] The Honda Satellite-Linked Navigation System™ is available on EX-L models and standard on Touring models in the United States, Canada and Puerto Rico. (Honda HD Digital Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details.
[23] HD Radio is a proprietary trademark of iBiquity Digital Corporation.
Comments
Post a Comment