Specs: 2019 Volvo S60 T5 (250 hp)
Engine
| |
| Engines | B4204T26 |
| Type | In-line, 4 cyl. turbocharged |
| Configuration | FWD |
| Displacement | 1969 cm³ |
| Bore | 82,0 mm |
| Stroke | 93,2 mm |
| Compression ratio | 10,8:1 |
| Valves, no/cylinder | 4 ea. |
| DOHC / SOHC | DOHC |
| Engine management system | Gasoline direct injection |
| Ignition sequence | 1 - 3 - 4 - 2 |
| Engine idling speed | 875 ± 50 rpm |
| Fuel, rec. Octane | 95 - 98 RON |
| Max engine speed | 6000 rpm |
| Max output | 184 kW (250 hp) / 5500 rpm |
| Max torque | 350 / 30 - 80 Nm / rps |
Transmissions
| |
| Transmissions | AW TG-81SC |
| First Gear | 5,250 |
| Second Gear | 3,029 |
| Third Gear | 1,950 |
| Fourth Gear | 1,457 |
| Fifth Gear | 1,221 |
| Sixth Gear | 1,000 |
| Seventh Gear | 0,809 |
| Eighth Gear | 0,673 |
| Reverse Gear | 4,015 |
| Automatic Gearbox/final drive | 2,955 |
Performance
| |
| Performance | Automatic |
| Gearbox | AW TG-81SC |
| Acceleration, 0-100 km/h, sec | 6,5 sec |
| Top speed, km/h | 240 km/h |
| Tyre class A Combined, NEDC*, l/100 km / CO² g/km 1 | 6,5 l/100 km / 149 g/km |
| Tyre class B Combined, NEDC*, l/100 km / CO² g/km 1 | 6,6 l/100 km / 152 g/km |
| Tyre class C Combined, NEDC*, l/100 km / CO² g/km 1 | 6,8 l/100 km / 155 g/km |
| Combined, WLTP (low-high) | 7,1 l/100 km - 8.0 l/100 km / 161 g/km - 181 g/km |
| 1 * NEDC figures correlated from WLTP based testing | |
Measurements and Volumes
| |
| Length | 4761 mm |
| Width (Body width) | 1850 mm |
| Width (Including mirrors, folded) | 1916 mm |
| Width (Including mirrors, outer edge) | 2040 mm |
| Height (Including shark fen)(at curb weight + 1 person) | 1431 mm |
| Wheelbase | 2872 mm |
| Track, front (17" / 18”-19” / 20") | 1603 mm / 1600 mm / 1593 mm |
| Track, rear (17" / 18”-19” / 20") | 1603 mm / 1600 mm / 1593 mm |
| Ground clearance (at curb weight + 1 person) | 142 mm |
Weight/Miscellaneous
| |
| Weight (Depending on type of engine, gearbox etc.) | 1686 kg |
| Total Weight (Depending on type of engine, gearbox etc.) | 2240 kg |
| Max trailer weight, Unbraked (Max) | 750 kg |
| Max trailer weight, Braked (Max) | 1800 kg |
| Fuel tank, Petrol | 55 l |
| Aerodynamics, (Cd) | 0,27 |
| Aerodynamics, (Frontal area) | 2,22 m² |
| Max roof load | 75 kg |
Interior Measurements
| |
| Headroom with sunroof (front/rear) | 949 mm / 945 mm |
| Headroom without sunroof (front/rear) | 976 mm - 945 mm |
| Headroom maximum, with sunroof (front) | 994 mm |
| Headroom without sunroof maximum (front) | 1019 mm |
| Passenger compartment width at shoulder height (front/rear) | 1425 mm / 1384 mm |
| Leg room (front/rear) | 1074 mm / 895 mm |
| Hip room (front/rear) | 1404 mm / 1356 mm |
| Closed Luggage Compartment - Second (V210-2) (Total (including V209)) low load floor (rep kit) | 442 |
| Closed Luggage Compartment - Second (V210-2) (Total (including V209)) high load floor (spare wheel) | 392 |
| Separate Storage Areas in Luggage Compartment (Closed storage areas located around the luggage compartments, behind wheel arches, under the floor, or any other area) (V209) low load floor (rep kit) | 28 |
| Separate Storage Areas in Luggage Compartment (Closed storage areas located around the luggage compartments, behind wheel arches, under the floor, or any other area) (V209) high load floor (spare wheel) | 4 |
| Cargo length from the first seatback to the tailgate measured at the height of the floor covering (L212-1) | 1797 |
| Cargo length from the second seatback to the tailgate measured at the height of the floor covering (L212-2) | 1005 |
| Lift over height (H196) | 660 |
| Rear opening height (H202) | 384 |
| Loading height between cargo floor and parcel shelf (H212) | 485 |
| Cargo floor height to ground (H253) | 554 |
| Width of luggage compartment between wheelhouses (W202) | 996 |
| Rear opening width at floor, min. (W207) | 867 |
Chassis
| |
| Suspension front | Double Wishbone Suspension, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
| Suspension rear | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar |
| Steering | Electric Power Assisted Rack and Pinion Steering |
| Steering ratio (angle/angle) | 16,2 |
| Turning circle (Curb to curb) (Rim size: 16"-17" / 18"-19" / 20") | 11,0 m / 11,3 m / 11,7 m |
| Turning circle (Wall to wall) (Rim size: 16"-17" / 18"-19" / 20") | 11,4 m / 11,7 m / 12,1 m |
| Turns of steering wheel end to end | 3 |
| Braking system | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) |
| Brake disc diameter (front) (Brake: 17” / 18”) | 322 mm / 345 mm |
| Brake disc diameter (rear) (Brake: 16” / 17”) | 302 mm / 320 mm |
| Brake disc thickness (front) (Brake: 17” / 18”) | 28 mm / 30 mm |
| Brake disc thickness (rear) (Brake: 16” / 17”) | 12 mm / 20 mm |
| Braking distance 100-0 km/h | 35 m |
Comments
Post a Comment