2018 Honda Civic Hatchback Specifications & Features
ENGINEERING | LX | Sport | EX | EX-L Navi | Sport Touring |
Engine Type | In-Line 4-Cylinder with Single-Scroll MHI TD03 Turbo and Internal Wastegate | In-Line 4-Cylinder with Single-Scroll MHI TD03 Turbo and Internal Wastegate | In-Line 4-Cylinder with Single-Scroll MHI TD03 Turbo and Internal Wastegate | In-Line 4-Cylinder with Single-Scroll MHI TD03 Turbo and Internal Wastegate | In-Line 4-Cylinder with Single-Scroll MHI TD03 Turbo and Internal Wastegate |
Boost Pressure | 16.5 psi | 16.5 psi | 16.5 psi | 16.5 psi | 16.5 psi |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
Horsepower (SAE net) | 174 @ 5500 rpm (6MT) 174 @ 6000 rpm (CVT) | 180 @ 5500 rpm (6MT) 180 @ 6000 rpm (CVT) | 174 @ 6000 rpm | 174 @ 6000 rpm | 180 @ 6000 rpm |
Torque (SAE net) | 167 lb-ft @ 1800-5500 rpm (6MT) 162 lb-ft @ 1700-5500 rpm (CVT) | 177 lb-ft @ 1900-5000 rpm (6MT) 162 lb-ft @ 1700-5500 rpm (CVT) | 162 lb-ft @ 1700-5500 rpm | 162 lb-ft @ 1700-5500 rpm | 162 lb-ft @ 1700-5500 rpm |
Redline | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm |
Bore and Stroke | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm | 73.0 mm / 89.5 mm |
Compression Ratio | 10.6 : 1 | 10.6 : 1 | 10.6 : 1 | 10.6 : 1 | 10.6 : 1 |
Valve Train | 16-Valve DOHC | 16-Valve DOHC | 16-Valve DOHC | 16-Valve DOHC | 16-Valve DOHC |
Direct Fuel Injection | • | • | • | • | • |
Drive-by-Wire Throttle System | • | • | • | • | • |
Electric Parking Brake with Automatic Brake Hold | • | • | • | • | • |
Eco Assist™ System | • | • | • | • | • |
Hill Start Assist | • | • | • | • | • |
Direct Ignition System with Immobilizer | • | • | • | • | • |
100K +/- Miles No Scheduled Tune-Ups1 | • | • | • | • | • |
CARB Emissions Rating2 | LEV3-ULEV125 LEV3-SULEV30 | LEV3-ULEV125 LEV3-SULEV30 | LEV3-ULEV125 LEV3-SULEV30 | LEV3-ULEV125 LEV3-SULEV30 | LEV3-ULEV125 LEV3-SULEV30 |
Remote Engine Start | • | • | • | ||
TRANSMISSIONS | LX | Sport | EX | EX-L Navi | Sport Touring |
6-Speed Manual Transmission (6MT) | • | • | |||
Gear Ratios: 1st: 3.643, 2nd: 2.080, 3rd: 1.361, 4th: 1.024, 5th: 0.830, 6th: 0.686, Reverse: 3.673, Final Drive Ratio: 4.105 | |||||
Continuously Variable Transmission (CVT) | Available | with Dual-Mode Paddle Shifters (Available) | • | • | with Dual-Mode Paddle Shifters |
Gear Ratios: 2.645~0.405, Reverse: 1.859~1.265, Final Drive: 4.811 | |||||
BODY/SUSPENSION/CHASSIS | LX | Sport | EX | EX-L Navi | Sport Touring |
MacPherson Strut Front Suspension | • | • | • | • | • |
Multi-Link Rear Suspension | • | • | • | • | • |
Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • |
Stabilizer Bar (front/rear) | 25.5 mm (tubular) / 16.5 mm (solid) | 25.5 mm (tubular) / 16.5 mm (solid) | 25.5 mm (tubular) / 16.5 mm (solid) | 25.5 mm (tubular) / 16.5 mm (solid) | 25.5 mm (tubular) / 16.5 mm (solid) |
Steering Wheel Turns, Lock-to-Lock | 2.22 | 2.11 | 2.22 | 2.22 | 2.11 |
Steering Ratio | 10.93 : 1 | 11.12:1 | 10.93 : 1 | 10.93 : 1 | 11.12:1 |
Turning Diameter, Curb-to-Curb | 35.7 | 37.8 | 35.7 | 35.7 | 37.8 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 11.1 in / 10.2 in | 11.1 in / 10.2 in | 11.1 in / 10.2 in | 11.1 in / 10.2 in | 11.1 in / 10.2 in |
Wheels | 16 in Alloys | 18 in Alloys | 17 in Alloys | 17 in Alloys | 18 in Alloys |
All-Season Tires | 215 / 55 R16 93H | 235 / 40 R18 91W | 215 / 50 R17 91H | 215 / 50 R17 91H | 235 / 40 R18 91W |
Compact Spare Tire | T125 / 80 D16 97M | T125 / 70 D17 98M | T125 / 80 D16 97M | T125 / 80 D16 97M | T125 / 70 D17 98M |
EXTERIOR MEASUREMENTS | LX | Sport | EX | EX-L Navi | Sport Touring |
Wheelbase | 106.3 in | 106.3 in | 106.3 in | 106.3 in | 106.3 in |
Length | 177.9 in | 177.9 in | 177.9 in | 177.9 in | 177.9 in |
Height | 56.5 in | 56.3 in | 56.5 in | 56.5 in | 56.3 in |
Width | 70.8 in | 70.8 in | 70.8 in | 70.8 in | 70.8 in |
Track (front/rear) | 60.9 in / 61.5 in | 60.5 in / 61.1 in | 60.9 in / 61.5 in | 60.9 in / 61.5 in | 60.5 in / 61.1 in |
Curb Weight (6MT/CVT/CVT w/Honda Sensing) | 2822 lbs / 2888 lbs / 2902 lbs | 2871 lbs / 2937 lbs / NA | NA / 2950 lbs / 2961 lbs | NA / 2972 lbs / 2976 lbs | NA / NA / 3010 lbs |
Weight Distribution (front/rear, 6MT) | 60.0% / 40.0% | 60.0% / 40.0% | NA | NA | NA |
Weight Distribution (front/rear, CVT) | 61.0% / 39.0% | 60.8% / 39.2% | 60.6% / 39.4% | 60.4% / 39.6% | 60.7% / 39.3% |
INTERIOR MEASUREMENTS | LX | Sport | EX | EX-L Navi | Sport Touring |
Headroom (front/rear) | 39.3 in / 37.4 in | 39.3 in / 37.4 in | 37.6 in / 37.4 in | 37.6 in / 37.4 in | 37.6 in / 37.4 in |
Legroom (front/rear) | 42.3 in / 36.0 in | 42.3 in / 36.0 in | 42.3 in / 36.0 in | 42.3 in / 36.0 in | 42.3 in / 36.0 in |
Shoulder Room (front/rear) | 57.0 in / 55.0 in | 57.0 in / 55.0 in | 57.0 in / 55.0 in | 57.0 in / 55.0 in | 57.0 in / 55.0 in |
Hiproom (front/rear) | 53.7 in / 48.8 in | 53.7 in / 48.8 in | 53.7 in / 48.8 in | 53.7 in / 48.8 in | 53.7 in / 48.8 in |
Cargo Volume (rear seat up/down) | 25.7 cu ft / 46.2 cu ft3 | 22.6 cu ft / 46.2 cu ft3 | 25.7 cu ft / 46.2 cu ft3 | 25.7 cu ft / 46.2 cu ft3 | 22.6 cu ft / 46.2 cu ft3 |
Passenger Volume | 97.2 cu ft | 97.2 cu ft | 94.8 cu ft | 94.8 cu ft | 94.8 cu ft |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
EPA MILEAGE RATINGS4/FUEL | LX | Sport | EX | EX-L Navi | Sport Touring |
6-Speed Manual Transmission (6MT) (City/Highway/Combined) | 29 / 38 / 33 | 29 / 38 / 33 | |||
Continuously Variable Transmission (CVT) (City/Highway/Combined) | 31 / 40 / 34 | 30 / 36 / 32 | 31 / 40 / 34 | 31 / 40 / 34 | 30 / 36 / 32 |
Fuel Tank Capacity | 12.39 gal | 12.39 gal | 12.39 gal | 12.39 gal | 12.39 gal |
Required Fuel | Regular Unleaded | Regular Unleaded (Premium Recommended) | Regular Unleaded | Regular Unleaded | Regular Unleaded (Premium Recommended) |
ACTIVE SAFETY | LX | Sport | EX | EX-L Navi | Sport Touring |
Vehicle Stability Assist™ (VSA®) with Traction Control5 | • | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • | • |
Brake Assist | • | • | • | • | • |
Multi-Angle Rearview Camera6 | with Guidelines | with Guidelines | with Dynamic Guidelines | with Dynamic Guidelines | with Dynamic Guidelines |
Tire Pressure Monitoring System (TPMS)7 | • | • | • | • | • |
LED Daytime Running Lights (DRL) | • | • | • | • | • |
Forward Collision Warning (FCW)8 (HS) | Available | Available | Available | • | |
Lane Departure Warning (LDW)9 (HS) | Available | Available | Available | • | |
Collision Mitigation Braking System™ (CMBS™)10 (HS) | Available | Available | Available | • | |
Road Departure Mitigation System (RDM)11 (HS) | Available | Available | Available | • | |
(HS) = feature is a component of the Honda Sensing suite of safety and driver-assistive features | |||||
PASSIVE SAFETY | LX | Sport | EX | EX-L Navi | Sport Touring |
Advanced Compatibility EngineeringTM (ACETM) Body Structure | • | • | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • | • |
SmartVent® Front Side Airbags | • | • | • | • | • |
Side Curtain Airbags with Rollover Sensor | • | • | • | • | • |
3-Point Seat Belts at all Seating Positions | • | • | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | • | • |
Driver's and Front Passenger's Seat-Belt Reminder | • | • | • | • | • |
DRIVER-ASSISTIVE TECHNOLOGY | LX | Sport | EX | EX-L Navi | Sport Touring |
Honda LaneWatch™12 | • | • | • | ||
Lane Keeping Assist System (LKAS)13 (HS) | Available | Available | Available | • | |
Adaptive Cruise Control (ACC) with Low-Speed Follow14 (HS) | Available | Available | Available | • | |
Auto High-Beam Headlights | Available | Available | Available | • | |
(HS) = feature is a component of the Honda Sensing suite of safety and driver-assistive features | |||||
EXTERIOR FEATURES | LX | Sport | EX | EX-L Navi | Sport Touring |
2-Speed/Intermittent Windshield Wipers | • | • | |||
Projector-Beam Halogen Headlights with Auto-On/Off | • | • | • | • | |
Security System with Remote Entry and Trunk Release | • | • | • | • | • |
One-Touch Turn Indicators | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | • | • |
Push-to-Release Fuel Filler Door | • | • | • | • | • |
LED Brake Lights | • | • | • | • | • |
Body-Colored Power Side Mirrors | • | • | Heated | Heated | Heated with Integrated LED Turn Indicators |
Rear Window Wiper/Washer with Heated Wiper Zone | • | • | • | • | • |
Body-Colored Rear Roofline Spoiler | • | • | • | • | • |
Fin-Type Roof-Mounted Antenna | • | • | • | • | • |
Underbody Spoiler Kit | • | • | |||
Center-Outlet Dual Exhaust System | • | • | |||
Fog Lights | • | • | • | • | |
One-Touch Power Moonroof with Tilt Feature | • | • | • | ||
Smart Entry | • | • | • | ||
Variable Intermittent Windshield Wipers | • | • | Rain-Sensing | ||
LED Headlights with Auto-On/Off (low & high beam) | • | ||||
COMFORT & CONVENIENCE | LX | Sport | EX | EX-L Navi | Sport Touring |
Driver's and Front Passenger's Vanity Mirrors | • | ||||
Automatic Climate Control System | • | • | |||
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | • | • | • |
Power Door Locks with Auto-Lock Feature | • | • | • | • | • |
Driver's and Front Passenger's Illuminated Window and Door Lock Controls | • | • | • | • | • |
Cruise Control | • | • | • | • | • |
Tilt and Telescopic Steering Column | • | • | • | • | • |
LED Pocket Light | • | • | • | • | • |
Center Console with Sliding Armrest and Storage Compartment | • | • | • | • | • |
Sliding Sunvisors | • | • | • | • | • |
Door-Pocket Storage Bins (front/rear) | • | • | • | • | • |
Headlights-On Reminder | • | • | • | • | • |
Capless Fuel Filler | • | • | • | • | • |
Map Lights | • | • | • | • | • |
Rear-Seat Heater Ducts | • | • | • | • | • |
Floor Mats | • | • | • | • | • |
12-Volt Power Outlet (front) | • | • | • | • | • |
Rear Window Defroster with Timer | • | • | • | • | • |
Reversible Side-Pull Cargo Cover | • | • | • | • | • |
Cargo Area Light | • | • | • | • | • |
Beverage Holders | Front | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Illuminated Steering Wheel-Mounted Controls | • | • | • | • | • |
LED Gear Position Indicators | CVT model | CVT model | CVT model | • | • |
Push Button Start | • | • | • | ||
Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • | • | |
Passenger-Side Seatback Pocket | • | • | • | ||
Rear-Seat Center Armrest | • | • | • | • | |
Dual-Zone Automatic Climate Control System | • | • | • | ||
Automatic-Dimming Rearview Mirror | • | • | |||
Sport Pedals | • | • | |||
Black Headliner | • | • | |||
Leather-Wrapped Steering Wheel | • | • | • | ||
Leather-Wrapped Shift Knob | • | • | • | ||
SEATING | LX | Sport | EX | EX-L Navi | Sport Touring |
Driver's Seat with Manual Height Adjustment | • | • | • | ||
Adjustable Front Seat-Belt Anchors | • | • | • | • | • |
Adjustable Head Restraints | • | • | • | • | • |
Fold-Down Rear Seatback | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
Heated Seats | Front | Front | Front and Outboard Rear | ||
Driver's Seat with 8-Way Power Adjustment | • | • | |||
Leather-Trimmed Interior | • | • | |||
Front Passenger's Seat with 4-Way Power Adjustment | • | ||||
AUDIO & CONNECTIVITY | LX | Sport | EX | EX-L Navi | Sport Touring |
160-Watt Audio System with 4 Speakers | • | • | |||
5-Inch Color LCD Screen | • | • | |||
Bluetooth® HandsFreeLink®15 | • | • | • | • | • |
Bluetooth® Streaming Audio15 | • | • | • | • | • |
Radio Data System (RDS) | • | • | • | • | • |
Speed-Sensitive Volume Control (SVC) | • | • | • | • | • |
USB Audio Interface16 | 1.0-Amp Charging Port in Front | 1.0-Amp Charging Port in Front | 1.5-Amp Charging Port in Front / 1.0-Amp Charging Port in Center Console | 1.5-Amp Charging Port in Front / 1.0-Amp Charging Port in Center Console | 1.5-Amp Charging Port in Front / 1.0-Amp Charging Port in Center Console |
180-Watt Audio System with 8 Speakers | • | • | |||
7-Inch Display Audio with High-Resolution WVGA (800x480) Electrostatic Touch-Screen and Customizable Feature Settings | • | • | • | ||
HondaLink®17 | • | • | • | ||
Apple CarPlay™18 / Android Auto™19 | • | • | • | ||
SiriusXM® Radio20 | • | • | • | ||
HD Radio™21 | • | • | • | ||
Pandora®22 Compatibility | • | • | • | ||
SMS Text Message Function23 | • | • | • | ||
Honda Satellite-Linked Navigation System™ with Voice Recognition24, Honda HD Digital Traffic and Song By Voice® (SBV) | • | • | |||
540-Watt Premium Audio System with 12 Speakers, including Subwoofer | • | ||||
MULTI - INFORMATION DISPLAY | LX | Sport | EX | EX-L Navi | Sport Touring |
Average Fuel Economy Indicators | without Honda Sensing | • | |||
Digital Speedometer | without Honda Sensing | • | |||
Exterior Temperature Indicator | without Honda Sensing | • | |||
Instant Fuel Economy Indicator | without Honda Sensing | • | |||
Maintenance Minder™ System | without Honda Sensing | • | |||
Miles-to-Empty Indicator | without Honda Sensing | • | |||
Odometer and Trip Meters (2) | without Honda Sensing | • | |||
Shift Lever Position Indicator | CVT model without Honda Sensing | CVT model | |||
DRIVER INFORMATION INTERFACE | LX | Sport | EX | EX-L Navi | Sport Touring |
Digital Speedometer | with Honda Sensing | • | • | • | |
Maintenance Minder™ System | with Honda Sensing | • | • | • | |
System Message Indicator | with Honda Sensing | • | • | • | |
Trip Computer | with Honda Sensing | • | • | • | |
Audio Settings | • | • | • | ||
Customizable Feature Settings | • | • | • | ||
Phone | • | • | • | ||
Turbo Boost Meter | • | • | • | ||
Compass | • | • | |||
Turn-By-Turn Directions | • | • | |||
INSTRUMENTATION | LX | Sport | EX | EX-L Navi | Sport Touring |
12-Volt Battery Charging System Indicator | • | • | • | • | • |
ABS Indicator | • | • | • | • | • |
Airbag System Indicator | • | • | • | • | • |
Automatic Brake Hold Indicators | • | • | • | • | • |
Brake Depress Indicator | • | • | • | • | • |
Brake System Indicator | • | • | • | • | • |
Coolant Temperature Indicator | • | • | • | • | • |
Cruise Control Indicators | • | • | • | • | • |
Digital Speedometer | • | • | • | • | • |
Door and Hatch-Open Indicators | • | • | • | • | • |
ECON Button | • | • | • | • | • |
ECON Mode Indicator | • | • | • | • | • |
Electric Power Steering (EPS) Indicator | • | • | • | • | • |
Fuel Level Indicator | • | • | • | • | • |
Headlights-On Indicator | • | • | • | • | • |
High-Beam Indicator | • | • | • | • | • |
Immobilizer System Indicator | • | • | • | • | • |
Low Tire-Pressure Indicator | • | • | • | • | • |
Low-Fuel Indicator | • | • | • | • | • |
Low-Oil Pressure Indicator | • | • | • | • | • |
Maintenance Minder™ Indicator | • | • | • | • | • |
Malfunction Indicator | • | • | • | • | • |
Seat Belt Reminder Indicator | • | • | • | • | • |
Starter System Indicator | • | • | • | • | • |
System Message Indicator | • | • | • | • | • |
Tachometer | • | • | • | • | • |
Turn Signal/Hazard Indicators | • | • | • | • | • |
VSA System and VSA-Off Indicators | • | • | • | • | • |
Adaptive Cruise Control (ACC) On and System Indicators | with Honda Sensing | with Honda Sensing | with Honda Sensing | • | |
Auto High-Beam Indicator | with Honda Sensing | with Honda Sensing | with Honda Sensing | • | |
Collision Mitigation Braking System (CMBS) On and System Indicators | with Honda Sensing | with Honda Sensing | with Honda Sensing | • | |
Lane Keeping Assist System (LKAS) On and System Indicators | with Honda Sensing | with Honda Sensing | with Honda Sensing | • | |
Road Departure Mitigation (RDM) On and System Indicators | with Honda Sensing | with Honda Sensing | with Honda Sensing | • | |
Fog Lights Indicator | • | • | • | • | |
Smart Entry System Indicator | • | • | • | ||
Turn-By-Turn Directions | • | • | |||
[1] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. | |||||
[2] CVT models are LEV3-SULEV30-rated in California and states that have adopted California vehicle emission regulations. CVT models in non-CARB states and 6MT models in all 50 states are LEV3-ULEV125-rated. | |||||
[3] Based on SAE J1100 hatchback cargo volume measurement standard plus floor space between first and second rows with front seats moved forward. | |||||
[4] Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. | |||||
[5] VSA is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. | |||||
[6] Always visually confirm that it is safe to drive before backing up; the rearview camera display does not provide complete information about all conditions and objects at the rear of your vehicle. | |||||
[7] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. | |||||
[8] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions. | |||||
[9] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | |||||
[10] CMBS cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions. | |||||
[11] Road Departure Mitigation only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle's departure from a detected lane. Road Departure Mitigation may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | |||||
[12] Display accuracy will vary based on weather, size of object and speed, and the display may not show all relevant traffic. The display is not a substitute for your own direct visual assessment of traffic conditions before changing lanes. | |||||
[13] LKAS only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position. LKAS may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | |||||
[14] ACC cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. The driver remains responsible to slow or stop the vehicle to avoid a collision. | |||||
[15] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. | |||||
[16] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details. | |||||
[17] Check the HondaLink® website for smartphone compatibility. | |||||
[18] Apple CarPlay is a trademark of Apple Inc. | |||||
[19] Android and Android Auto are trademarks of Google Inc. | |||||
[20] SiriusXM services require a subscription after any trial period. If you decide to continue your SiriusXM service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call SiriusXM at 1-866-635-2349 to cancel. See our Customer Agreement for complete terms at www.siriusxm.com. Fees and programming subject to change. XM satellite service is available only to those at least 18 years and older in the 48 contiguous United States and D.C. ©2016 Sirius XMRadio Inc. Sirius, XM and all related marks and logos are trademarks of SiriusXM Radio Inc. | |||||
[21] HD Radio is a proprietary trademark of iBiquity Digital Corporation. | |||||
[22] Pandora, the Pandora logo, and the Pandora trade dress are trademarks or registered trademarks of Pandora Media, Inc. Used with permission. Compatible with select smartphones. See: www.pandora.com/everywhere/mobile. Not all devices compatible with USB connection. Your wireless carrier's rate plans apply. | |||||
[23] Compatible with select phones with Bluetooth®. Your wireless carrier's rate plans apply. State or local laws may limit use of texting feature. Only use texting feature when conditions allow you to do so safely. | |||||
[24] The Honda Satellite-Linked Navigation System™ is standard on EX-L Navi and Sport Touring models in the United States, Canada and Puerto Rico. (Honda HD Digital Traffic service only available in the United States, except Alaska). Please see your Honda dealer for details. |
You've supplied us with an interesting article. This is a fantastic resource for expanding your understanding of the subject. Thank you very much. automotive weatherstrips
ReplyDelete